![]() |
Title: Realtor Phone: 321-508-5951 Email: |
| MLS #527798 | Cocoa Beach Waterfront Single Family 1 Bedrooms Pool For Sale 1037 Pathfinder Way Condominiu | 1111 NE Main N Cocoa Beach, FL 32935 | |||||||
| ||||||||
| MLS #494320 | Cocoa Commercial For Sale Barlows Subd | 150 S VARR AV Cocoa, FL 32922 | |||||||
| ||||||||
| MLS #528034 | Single Family 2 Bedrooms / 3 Bathrooms For Sale 115 River Drive Condo Ph Ii | 2 E 2 2 , FL 22222 | |||||||
| ||||||||
| MLS #528035 | Single Family 2 Bedrooms / 3 Bathrooms For Sale 115 River Drive Condo Ph Iii | 2 E 2 2 , FL 2 | |||||||
| ||||||||
| MLS #544212 | Palm Bay Commercial For Sale Port Malabar Unit 4 | Palm Bay, FL 32905 | |||||||
| ||||||||
| MLS #554801 | Cocoa Commercial For Sale N 3.25 Ac Of Ne 1/4 Of Ne 1/4 | Cocoa, FL 32926 | |||||||
| ||||||||
| MLS #561810 | Cocoa Commercial For Sale Virginia Park Resubd | 1050 W KING ST Cocoa, FL 32922 | |||||||
| ||||||||
| MLS #563858 | Cocoa Commercial For Sale Part Of N 1887.57 Ft Of Sec 28 | 834 N COCOA BLVD Cocoa, FL 32922 | |||||||
| ||||||||
| MLS #562739 | Melbourne Commercial For Sale Suntree P.u.d. Stage 1 Tract 7 | Melbourne, FL 32940 | |||||||
| ||||||||
| MLS #559426 | Melbourne Commercial For Sale S 1/2 Ex Rds And Orb 770 Pg 64 | Melbourne, FL 32934 | |||||||
| ||||||||
| MLS #541694 | Rockledge Commercial For Sale Part Of Govt Lot 1 As Des In | 281 GUS HIPP BLVD Rockledge, FL 32955 | |||||||
| ||||||||
| MLS #552498 | Cocoa Commercial For Sale Crestview | 956 N COCOA Blvd Cocoa, FL 32922 | |||||||
| ||||||||
| MLS #522490 | Merritt Island Commercial For Sale North Courtenay Square Condo P | 3335 N COURTENAY PKWY Unit: 101 Merritt Island, FL 32952 | |||||||
| ||||||||
| MLS #561705 | Melbourne Commercial For Sale Part Of Sw 1/4 Of Ne 1/4 As De | Melbourne, FL 32935 | |||||||
| ||||||||
| MLS #563007 | Edgewater Commercial For Sale | 511 PULLMAN Edgewater, FL 32132 | |||||||
| ||||||||
| MLS #535287 | Cocoa Commercial For Sale Crestview | 950 N COCOA Blvd Cocoa, FL 32922 | |||||||
| ||||||||
| MLS #542179 | Rockledge Commercial For Sale W 250 Ft E Of Old Us Hwy 1 Of | Rockledge, FL 32955 | |||||||
| ||||||||
| MLS #555465 | Palm Bay Commercial For Sale Port Malabar Industrial Park S | Palm Bay, FL 32905 | |||||||
| ||||||||
| MLS #545894 | Cocoa Commercial For Sale S F Travis Addn To Cocoa | Cocoa, FL 32922 | |||||||
| ||||||||
| MLS #550754 | Melbourne Commercial For Sale Suntree P.u.d. Stage 90 Tract | Melbourne, FL 32940 | |||||||
| ||||||||
| MLS #551607 | Melbourne Commercial For Sale Feast Groves | 3251 W NEW HAVEN AVE Melbourne, FL 32904 | |||||||
| ||||||||
| MLS #437290 | Melbourne Commercial For Sale Magnolia Park Plat No 2 | Melbourne, FL 32901 | |||||||
| ||||||||
| MLS #530157 | Cape Canaveral Commercial For Sale Loma Linda Plat Of Survey For | Cape Canaveral, FL 32920 | |||||||
| ||||||||
| MLS #563488 | Cocoa Beach Commercial For Sale Seacrest Beach Replat Of | 503 N Orlando ave. Cocoa Beach, FL 32931 | |||||||
| ||||||||
| MLS #537922 | Cape Canaveral Commercial For Sale Part Of Nw 1/4 Of Nw 1/4 As De | Cape Canaveral, FL 32920 | |||||||
| ||||||||
| MLS #557316 | Melbourne Commercial For Sale Ne 1/4 Ex Pb 10 Pgs 2 49 29 Pg | 800 N APOLLO BLVD Melbourne, FL 32935 | |||||||
| ||||||||
| MLS #549290 | Cape Canaveral Commercial For Sale Loma Linda Plat Of Survey For | 7011 N ATLANTIC AVE Cape Canaveral, FL 32920 | |||||||
| ||||||||
| MLS #549861 | Satellite Beach Commercial For Sale N 300 Ft Of Lot 1 E Of A1a | 1490 HIGHWAY A1A Unit: 201 Satellite Beach, FL 32937 | |||||||
| ||||||||
| MLS #554416 | Rockledge Commercial For Sale N 64 Ft E Of Hwy Of Ne 1/4 Of | Rockledge, FL 32955 | |||||||
| ||||||||
| MLS #484304 | Cape Canaveral Commercial For Sale W 260 Ft Of S 530 Ft Of N 790 | Cape Canaveral, FL 32920 | |||||||
| ||||||||
| MLS #563721 | Merritt Island Commercial For Sale N 227.29 Ft Of E 128 Ft Of W 7 | 205 N BANANA RIVER DR Unit: 101 Merritt Island, FL 32952 | |||||||
| ||||||||
| MLS #560999 | Palm Bay Commercial For Sale Port Malabar Unit 38 | 1326 SE MALABAR RD Palm Bay, FL 32907 | |||||||
| ||||||||
| MLS #538839 | Cape Canaveral Commercial For Sale Loma Linda Plat Of Survey For | 7001 N ATLANTIC AVE Cape Canaveral, FL 32920 | |||||||
| ||||||||
| MLS #538847 | Cape Canaveral Commercial For Sale Loma Linda Plat Of Survey For | 7011 N ATLANTIC AVE Cape Canaveral, FL 32920 | |||||||
| ||||||||
| MLS #549287 | Cape Canaveral Commercial For Sale Loma Linda Plat Of Survey For | 7011 N ATLANTIC AVE Cape Canaveral, FL 32920 | |||||||
| ||||||||
| MLS #513984 | Rockledge Commercial For Sale Murrell Professional Park Cond | Rockledge, FL 32955 | |||||||
| ||||||||
| MLS #513986 | Rockledge Rental For Rent Murrell Professional Park Cond | Rockledge, FL 32955 | |||||||
| ||||||||
| MLS #500857 | Cocoa Commercial For Sale Port St John Unit 1 | Cocoa, FL 32927 | |||||||
| ||||||||
| MLS #521762 | Single Family For Sale 1037 Pathfinder Way Condominiu | 123 E Main e , FL | |||||||
| ||||||||
| MLS #532341 | Cocoa Commercial For Sale Port St John Unit 1 | Cocoa, FL 32927 | |||||||
| ||||||||
| MLS #557318 | Melbourne Commercial For Sale Ne 1/4 Ex Pb 10 Pgs 2 49 29 Pg | 804 N APOLLO BLVD Melbourne, FL 32935 | |||||||
| ||||||||
| MLS #541695 | Palm Bay Commercial For Sale Port Malabar Unit 58 | 1071 NE PORT MALABAR BLVD Palm Bay, FL 32905 | |||||||
| ||||||||
| MLS #549386 | Palm Bay Commercial For Sale Bayside Lakes Commercial Cente | 3590 SE BAYSIDE LAKES BLVD Unit: DR.OFF Palm Bay, FL 32909 | |||||||
| ||||||||
| MLS #549515 | Rockledge Commercial For Sale E 1/2 Of Ne 1/4 | 3585 MURRELL RD Rockledge, FL 32955 | |||||||
| ||||||||
| MLS #560336 | Barefoot Bay Commercial For Sale N 277.7 Ft Of Govt Lot 1 E Of | 304 BAREFOOT BLVD Barefoot Bay, FL 32976 | |||||||
| ||||||||
| MLS #503850 | Cape Canaveral Rental For Rent Unsurveyed Land Lying W Of Gov | 405 ATLANTIS RD Cape Canaveral, FL 32920 | |||||||
| ||||||||
| MLS #559307 | Melbourne Commercial For Sale Forest Creek Professional Cent | Melbourne, FL 32935 | |||||||
| ||||||||
| MLS #560273 | Melbourne Commercial For Sale Suntree Business Center | Melbourne, FL 32940 | |||||||
| ||||||||
| MLS #506274 | Rockledge Commercial For Sale | 1027 Pathfinder Way Rockledge, FL 32955 | |||||||
| ||||||||
| MLS #563435 | Cocoa Beach Commercial For Sale Seacrest Beach Replat Of | 807 N ATLANTIC AVE Cocoa Beach, FL 32931 | |||||||
| ||||||||
| MLS #550458 | Titusville Commercial For Sale Titusville Fruit And Farm Land | Titusville, FL 32780 | |||||||
| ||||||||
| MLS #456828 | Rockledge Commercial For Sale N 64 Ft E Of Hwy Of Ne 1/4 Of | Rockledge, FL 32955 | |||||||
| ||||||||
| MLS #534156 | Melbourne Commercial For Sale Suntree Center Suntree Pud Sta | 130 INTERLACHEN RD Unit: BLDG 3 Melbourne, FL 32940 | |||||||
| ||||||||
| MLS #537204 | Rockledge Commercial For Sale N 1/2 Exc Orb 523 Pg 343 1260 | 760 BARNES BLVD Unit: 101 Rockledge, FL 32955 | |||||||
| ||||||||
| MLS #547281 | Melbourne Beach Commercial For Sale Averill Farms Subd | 3270 HIGHWAY A1A Unit: 101 Melbourne Beach, FL 32951 | |||||||
| ||||||||
| MLS #547810 | Melbourne Commercial For Sale Woodlawn Park Replat | Melbourne, FL 32901 | ||||||||
| |||||||||
| MLS #506701 | Rockledge Commercial For Sale Rockledge Professional Center | Rockledge, FL 32955 | |||||||
| ||||||||
| MLS #492428 | Cocoa Commercial For Sale Tax Assessors Plat Of Cocoa | Cocoa, FL 32922 | |||||||
| ||||||||
| MLS #527801 | Condotown Home 3 Bedrooms / 2.5 Bathrooms For Sale Meadow Creek | 1 E test st , FL 27407 | |||||||
| ||||||||
| MLS #535451 | Melbourne Commercial For Sale Ne 1/4 Ex Pb 10 Pgs 2 49 29 Pg | Melbourne, FL 32935 | |||||||
| ||||||||
| MLS #506168 | Palm Bay Commercial For Sale Port Malabar Unit 4 | Palm Bay, FL 32905 | |||||||
| ||||||||
| MLS #513930 | Rockledge Rental / 1 Bathrooms For Rent Murrell Barnes Crossing | 3819 N MURRELL RD U A-B Unit: A & B Rockledge, FL 32955 | |||||||
| ||||||||
| MLS #543113 | Melbourne Commercial For Sale Suntree Center Suntree Pud Sta | 140 N INTERLACHEN RD Unit: BLDG 3 Melbourne, FL 32940 | |||||||
| ||||||||
| MLS #504203 | Rockledge Rental / 2.5 Bathrooms For Rent N 1/2 Exc Orb 523 Pg 343 1260 | 634 BARNES BLVD Unit: 102 Rockledge, FL 32955 | |||||||
| ||||||||
| MLS #529006 | Melbourne Commercial For Sale N 1/2 Of Ne 1/4 Of Ne 1/4 Of | 765 N Wickham RD Melbourne, FL 32935 | |||||||
| ||||||||
| MLS #531085 | Rockledge Rental / 1 Bathrooms For Rent Knollwood Gardens Sec 2 | Rockledge, FL 32955 | |||||||
| ||||||||
| MLS #543104 | Melbourne Commercial For Sale Baytree Corporate Park | 7925 N WICKHAM RD Unit: E-BLDG Melbourne, FL 32940 | |||||||
| ||||||||
| MLS #536595 | Melbourne Commercial For Sale Viera North Pud Parcel P | 5500 MURRELL RD Melbourne, FL 32940 | |||||||
| ||||||||
| MLS #536607 | Viera Commercial For Sale Avenue Viera | 2711 Lake Andrew Dr. Viera, FL 32940 | |||||||
| ||||||||
| MLS #504258 | Rockledge Commercial For Sale N 1/2 Exc Orb 523 Pg 343 1260 | 634 BARNES BLVD Unit: 102 Rockledge, FL 32955 | |||||||
| ||||||||
| MLS #563365 | Melbourne Commercial For Sale, New Construction Part Of S 122 Ft Of Govt Lot 2 | 1130 S HARBOR CITY BLVD Melbourne, FL 32901 | |||||||
| ||||||||
| MLS #549387 | Palm Bay Commercial For Sale Bayside Lakes Commercial Cente | 3590 SE BAYSIDE LAKES BLVD Palm Bay, FL 32909 | |||||||
| ||||||||
| MLS #496985 | Merritt Island Commercial For Sale Part Of E 1/4 As Des In Orb 64 | 2230 MIMOSA AVE Unit: BLDG B Merritt Island, FL 32953 | |||||||
| ||||||||
| MLS #531653 | Cocoa Rental For Rent Williams Point Estates | 6953 DAHLIA DR Cocoa, FL 32927 | |||||||
| ||||||||
| MLS #540037 | Melbourne Commercial For Sale Cresthaven Homes Sec 1 | 2299 SARNO RD Melbourne, FL 32935 | |||||||
| ||||||||
| MLS #557747 | Melbourne Commercial For Sale | 463 N Harbor City Blvd Melbourne, FL 32935 | |||||||
| ||||||||
| MLS #80616 | Sebastian Rental For Rent | 920 US HIGHWAY 1, UNIT E-2 Sebastian, FL 32958 | |||||||
| ||||||||
| MLS #536806 | Melbourne Commercial For Sale | 1542 Guava Ave Melbourne, FL 32935 | |||||||
| ||||||||
| MLS #533706 | Cocoa Commercial For Sale Lorings Unrecorded Subd Pt Of | 1234 Clearlake Cocoa, FL 32922 | |||||||
| ||||||||
| MLS #548260 | Cocoa Commercial For Sale Dixons Subd | 817 DIXON BLVD Unit: 9C Cocoa, FL 32922 | |||||||
| ||||||||
| MLS #549257 | Palm Bay Rental 1 Bedrooms / 2 Bathrooms For Rent Part Of E 1/4 Of Ne 1/4 Of Ne | 2550 NE PALM BAY RD Palm Bay, FL 32905 | |||||||
| ||||||||
| MLS #553201 | Cocoa Rental 1 Bedrooms / 1 Bathrooms For Rent Burchfield Survey Bk 1 Pg 115 | 186 COTTRELL AVE Cocoa, FL 32927 | |||||||
| ||||||||
| MLS #557399 | Cocoa Rental / 1 Bathrooms For Rent Hardees Plat Of Indian River C | 12 STONE ST Cocoa, FL 32922 | |||||||
| ||||||||
| MLS #544181 | Titusville Rental 1 Bedrooms / 1 Bathrooms For Rent Park Addn To Titusville | 116 S GRANNIS AVE Unit: 8 Titusville, FL 32796 | |||||||
| ||||||||
| MLS #545105 | Cocoa Rental 1 Bedrooms / 1 Bathrooms Pool For Rent Allen Condo Apts | 1711 DIXON BLVD Unit: 215 Cocoa, FL 32926 | |||||||
| ||||||||
| MLS #552506 | Cocoa Swimming pool view Rental 1 Bedrooms / 1 Bathrooms Pool For Rent Allen Condo Apts | 1711 DIXON BLVD 214 BLVD Unit: 214 Cocoa, FL 32922 | |||||||
| ||||||||
| MLS #558058 | Merritt Island Commercial For Sale Merritt Park Place | Merritt Island, FL 32953 | |||||||
| ||||||||
| MLS #516866 | Rockledge Commercial For Sale N 64 Ft E Of Hwy Of Ne 1/4 Of | Rockledge, FL 32955 | |||||||
| ||||||||
| MLS #521422 | Titusville Commercial For Sale Subd Of E 1/2 Of Ne 1/4 | 1002 PINE ST Titusville, FL 32796 | |||||||
| ||||||||
| MLS #545474 | Merritt Island Commercial For Sale San Lin Manor Subd | 667 GLADIOLA DR Merritt Island, FL 32952 | |||||||
| ||||||||
| MLS #556759 | Rockledge Commercial For Sale N 64 Ft E Of Hwy Of Ne 1/4 Of | 1732 HUNTINGTON LN Rockledge, FL 32955 | |||||||
| ||||||||
| MLS #557244 | Indialantic Commercial For Sale Ocean Village Plat Of Eau Gall | 150 COCONUT DR Indialantic, FL 32903 | |||||||
| ||||||||
| MLS #463260 | Melbourne Commercial For Sale N 660 Ft Of N 1/4 | 2805 W NASA BLVD Unit: E10 Melbourne, FL 32904 | |||||||
| ||||||||
| MLS #555721 | Melbourne Commercial For Sale E 594 Ft Of E 1/2 Of Ne 1/4 Ex | 9101 ELLIS RD Unit: A-1 Melbourne, FL 32904 | |||||||
| ||||||||
| MLS #553727 | Titusville Rental 1 Bedrooms / 1 Bathrooms For Rent Coquina Hills | 4110 RANEY RD Unit: B Titusville, FL 32780 | |||||||
| ||||||||
| MLS #559568 | Cocoa Garden view Rental 1 Bedrooms / 1 Bathrooms Pool For Rent Allen Condo Apts | 1713 DIXON BLVD Unit: 167 Cocoa, FL 32926 | |||||||
| ||||||||
| MLS #554205 | Melbourne Rental 1 Bedrooms / 1 Bathrooms Pool For Rent English Park Condo | Melbourne, FL 32935 | |||||||
| ||||||||
| MLS #507695 | Cocoa Rental 1 Bedrooms / 1 Bathrooms Pool For Rent Allen Condo Apts | Cocoa, FL 32926 | |||||||
| ||||||||
| MLS #460475 | Melbourne Commercial For Sale Powells Resubd Of Melbourne | 907 E STRAWBRIDGE AV Unit: 101 Melbourne, FL 32901 | |||||||
| ||||||||
| MLS #558508 | Palm Bay Rental 2 Bedrooms / 1 Bathrooms For Rent Shire The | 2556 NE HAVERHILL RD Palm Bay, FL 32905 | |||||||
| ||||||||
Please fill out the form below and we will respond to your inquiry shortly.