
| MLS #567623 | Rockledge Waterfront Condotown Home 3 Bedrooms / 2.5 Bathrooms Pool For Sale, New Construction Meadow Pointe Condo Ph Iii | 1345 LARA CIR Unit: 104 Rockledge, FL 32955 | |||||||
| ||||||||
| MLS #576080 | Melbourne Lakefront, Waterfront Condotown Home 2 Bedrooms / 2 Bathrooms Pool For Sale, New Construction Sonesta Walk Phase Two | 4530 RADIANT WAY Unit: UN 103 Melbourne, FL 32901 | |||||||
| ||||||||
| MLS #557859 | Satellite Beach Single Family 4 Bedrooms / 3.5 Bathrooms Pool Model Home, For Sale Montecito Phase 1b | 319 MONTECITO DR Satellite Beach, FL 32937 | |||||||
| ||||||||
| MLS #567629 | Rockledge Condotown Home 3 Bedrooms / 2.5 Bathrooms Pool For Sale, New Construction Meadow Pointe Condo Ph Iii | 1345 LARA CIR Unit: 101 Rockledge, FL 32955 | |||||||
| ||||||||
| MLS #576094 | Melbourne Condotown Home 2 Bedrooms / 2 Bathrooms For Sale, New Construction The Arbors At Longleaf | 3216 ARDEN CIR Melbourne, FL 32934 | |||||||
| ||||||||
| MLS #555942 | Mims Lakefront, Waterfront Single Family 3 Bedrooms / 2 Bathrooms For Sale Indian River Park | 5337 ALLEN ST Mims, FL 32754 | |||||||
| ||||||||
| MLS #571955 | Melbourne Condotown Home 3 Bedrooms / 2 Bathrooms Pool For Sale, New Construction Sonesta Walk Phase Two | 1260 LUMINARY CIR Unit: UN 105 Melbourne, FL 32901 | |||||||
| ||||||||
| MLS #563896 | Rockledge Lakefront, Waterfront Single Family 3 Bedrooms / 2.5 Bathrooms Pool For Sale Three Meadows Phase I | 1230 SUGAR CREEK LN Rockledge, FL 32955 | |||||||
| ||||||||
| MLS #571946 | Melbourne Condotown Home 2 Bedrooms / 2 Bathrooms Pool For Sale, New Construction Sonesta Walk Phase Two | 1260 LUMINARY CIR Unit: UN 104 Melbourne, FL 32901 | |||||||
| ||||||||
| MLS #568222 | Titusville Single Family 4 Bedrooms / 2.5 Bathrooms For Sale, New Construction Park Place Subdivision | 3840 UTES DR Titusville, FL 32796 | |||||||
| ||||||||
Please fill out the form below and we will respond to your inquiry shortly.