
| MLS #559776 | Rockledge Waterfront Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale River Front Acres Unit 1 | Rockledge, FL 32955 | |||||||
| ||||||||
| MLS #556668 | Melbourne Beach Ocean access Waterfront Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale Melbourne Shores 1st Addn | Melbourne Beach, FL 32951 | |||||||
| ||||||||
| MLS #575175 | Fellsmere Single Family 5 Bedrooms / 4 Bathrooms Pool For Sale | 13895 122nd Fellsmere, FL 32948 | |||||||
| ||||||||
| MLS #577950 | Palm Bay Single Family 4 Bedrooms / 4 Bathrooms For Sale Deer Run | 223 CAVALIER ST Palm Bay, FL 32909 | |||||||
| ||||||||
| MLS #554332 | Melbourne Single Family 6 Bedrooms / 6 Bathrooms Pool For Sale, Short Sale Oak Park At Suntree P.u.d. | 719 GLENGARRY DR Melbourne, FL 32940 | |||||||
| ||||||||
| MLS #573612 | Merritt Island Garden view Lakefront, Waterfront Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale Govt Lots 3 4 Ex Orb 771 Pg 25 | 2080 S TROPICAL TRL Merritt Island, FL 32952 | |||||||
| ||||||||
| MLS #577725 | Merritt Island Waterfront Single Family 4 Bedrooms / 4 Bathrooms Pool For Sale Egrets Cove | Merritt Island, FL 32952 | |||||||
| ||||||||
| MLS #572984 | Melbourne Swimming pool view Lakefront, Waterfront Single Family 5 Bedrooms / 4 Bathrooms Pool For Sale Indian River Villa Rec In Db 3 | 5880 OLD DIXIE HWY Melbourne, FL 32940 | |||||||
| ||||||||
| MLS #576467 | Rockledge Waterfront Single Family 3 Bedrooms / 2 Bathrooms For Sale Part Of Lot 1 As Des In Db 73 | Rockledge, FL 32955 | |||||||
| ||||||||
| MLS #568455 | Grant River view Waterfront Single Family 3 Bedrooms / 2 Bathrooms For Sale V I P Vacation Island Playgrou | 53 VIP ISLAND Unit: A Grant, FL 32949 | |||||||
| ||||||||
Please fill out the form below and we will respond to your inquiry shortly.