| MLS #557228 | Viera Golf course view Lakefront, Waterfront Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale Fairway Lakes At Viera Phase 2 | Viera, FL 32940 | |||||||
| ||||||||
| MLS #557608 | Palm Bay Single Family 5 Bedrooms / 3.5 Bathrooms Pool For Sale Summerfield At Bayside Lakes | 972 SE EASTERWOOD CT Palm Bay, FL 32909 | |||||||
| ||||||||
| MLS #551962 | Melbourne Swimming pool view Lakefront, Waterfront Single Family 3 Bedrooms / 3.5 Bathrooms Pool For Sale Fairway Lakes At Viera Phase I | 6755 ARROYO DR Melbourne, FL 32940 | |||||||
| ||||||||
| MLS #564438 | Satellite Beach Swimming pool view Waterfront, Canalfront Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale Tortoise Island Ph 4 P.u.d. | 220 LANTERNBACK ISLAND DR Satellite Beach, FL 32937 | |||||||
| ||||||||
| MLS #535747 | Cocoa Beach Swimming pool view Waterfront Condotown Home 5 Bedrooms / 6 Bathrooms Pool For Sale Cocoa Beach | 211 S 24th St Unit: PH Cocoa Beach, FL 32931 | |||||||
| ||||||||
| MLS #559555 | Cocoa Beach Swimming pool view Waterfront Condotown Home 3 Bedrooms / 3 Bathrooms Pool For Sale Garden By The Sea Condominium | 211 24TH ST Unit: 402 Cocoa Beach, FL 32931 | |||||||
| ||||||||
| MLS #564413 | Satellite Beach Swimming pool view Waterfront, Canalfront Single Family 4 Bedrooms / 4 Bathrooms Pool For Sale Tortoise Island Ph 2 Unit 1 P. | 855 HAWKSBILL ISLAND DR Satellite Beach, FL 32937 | |||||||
| ||||||||
| MLS #552231 | Melbourne Lakefront, Waterfront Single Family 5 Bedrooms / 3.5 Bathrooms Pool For Sale Casabella Phase Two | Melbourne, FL 32940 | |||||||
| ||||||||
| MLS #556265 | Grant Waterfront Single Family 4 Bedrooms / 4 Bathrooms Pool For Sale Lot 2 | Grant, FL 32949 | |||||||
| ||||||||
| MLS #562078 | Merritt Island River view Waterfront Single Family 3 Bedrooms / 3 Bathrooms Pool For Sale Paradise Point No 4 | 11340 S TROPICAL TRL Merritt Island, FL 32952 | |||||||
| ||||||||
Please fill out the form below and we will respond to your inquiry shortly.