
![]() |
Title: Owner/CEO Phone: 321-961-4487 Email: Web Site: Visit Web Site Curri Properties was established in late 2003 after realizing there was a void in Brevard County, Fl for a local, professional boutique real estate brokerage firm, that specialized in Waterfront, Luxury & Commercial property sales. Consisting of just over 20 associates, we pride ourselves on dynamic marketing skills that allows for greater global exposure. This is achieved by marketing our properties through our internet affiliates, and within our company website, which is top ranked amongst Google’s search engine. www.CurriProperties.com Selling luxury & waterfront real estate is not only a career, but a passion we portray in all aspects of what we do. We focus on the basics of what any and all small business relies on, community involvement and building lifelong relationships. In handling the sale or purchase of a home, it not only is a desire, or a dream, but a financial commitment which is generally a family’s largest investment. We are here to insure our client’s best interest each and every time, while giving you five star service along the way. Our service will never be compromised, as we continue to stay focused on our motto. Professionalism, Integrity, Building Relationships |
| MLS #547810 | Melbourne Commercial For Sale Woodlawn Park Replat | Melbourne, FL 32901 | ||||||||
| |||||||||
| MLS #560617 | Melbourne Commercial For Sale Loveridge Heights Addn 2 Amen | Melbourne, FL 32935 | ||||||||
| |||||||||
| MLS #560611 | Melbourne Commercial For Sale Loveridge Heights Addn 2 Amen | Melbourne, FL 32935 | ||||||||
| |||||||||
| MLS #544940 | Melbourne Commercial For Sale Loveridge Heights Addn 2 Amen | Melbourne, FL 32935 | ||||||||
| |||||||||
| MLS #544943 | Melbourne Commercial For Sale Loveridge Heights Addn 2 Amen | Melbourne, FL 32935 | ||||||||
| |||||||||
| MLS #559292 | Melbourne Vacant Land For Sale Magnolia Park Plat No 2 | Melbourne, FL 32901 | ||||||||
| |||||||||
| MLS #517873 | Malabar Vacant Land For Sale Snedekers Subd Of Malabar | Malabar, FL 32950 | ||||||||
| |||||||||
| MLS #569260 | Rockledge Golf course view Condotown Home 2 Bedrooms / 2 Bathrooms Pool For Sale Casa Verde Club Condo Ph Iii | Rockledge, FL 32955 | ||||||||
| |||||||||
| MLS #511195 | Malabar Waterfront Vacant Land For Sale Snedekers Subd Of Malabar | Malabar, FL 32950 | ||||||||
| |||||||||
| MLS #561813 | Melbourne Vacant Land For Sale Lake Crest No 3 | Melbourne, FL 32934 | ||||||||
| |||||||||
| MLS #568413 | Melbourne Condotown Home 2 Bedrooms / 2.5 Bathrooms For Sale Railroad Addn To Eau Gallie | Melbourne, FL 32935 | ||||||||
| |||||||||
| MLS #566574 | Melbourne Condotown Home 2 Bedrooms / 1.5 Bathrooms For Sale Grant Place Condo | Melbourne, FL 32901 | ||||||||
| |||||||||
| MLS #567778 | Melbourne Vacant Land For Sale Compass Pointe | Melbourne, FL 32904 | ||||||||
| |||||||||
| MLS #571877 | Indian Harbour Beach Condotown Home 3 Bedrooms / 2 Bathrooms For Sale Burns Village Partial Replat | Indian Harbour Beach, FL 32937 | ||||||||
| |||||||||
| MLS #561341 | Merritt Island Vacant Land For Sale Part Of Govt Lot 1 In Sec 31 | Merritt Island, FL 32952 | ||||||||
| |||||||||
| MLS #566234 | West Melbourne Waterview Single Family 4 Bedrooms / 3 Bathrooms Pool For Sale Tamarind Estates | West Melbourne, FL 32904 | ||||||||
| |||||||||
| MLS #567635 | Melbourne Commercial For Sale Compass Pointe | Melbourne, FL 32904 | ||||||||
| |||||||||
| MLS #573488 | Satellite Beach Lakefront, Waterfront Single Family 5 Bedrooms / 3 Bathrooms For Sale Montecito Phase 1a | Satellite Beach, FL 32937 | ||||||||
| |||||||||
| MLS #573486 | Satellite Beach Garden view Single Family 3 Bedrooms / 2.5 Bathrooms Pool For Sale Montecito Phase 1a | Satellite Beach, FL 32937 | ||||||||
| |||||||||
| MLS #521058 | Grant Waterfront Vacant Land For Sale N 100 Ft Of Nw 1/4 Of Nw 1/4 E | Grant, FL 32949 | ||||||||
| |||||||||
| MLS #554613 | Melbourne Commercial For Sale Loveridge Heights Addn 2 Amen | Melbourne, FL 32935 | ||||||||
| |||||||||
| MLS #574401 | Satellite Beach Waterfront, Canalfront Single Family 3 Bedrooms / 2.5 Bathrooms Pool For Sale Satellite Beach Isles | Satellite Beach, FL 32937 | ||||||||
| |||||||||
| MLS #556055 | Satellite Beach Swimming pool view Lakefront, Waterfront Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale Montecito Phase 1a | Satellite Beach, FL 32937 | ||||||||
| |||||||||
| MLS #549661 | Melbourne Waterfront Vacant Land For Sale Varnum Park Subd | Melbourne, FL 32935 | ||||||||
| |||||||||
| MLS #573154 | Satellite Beach Ocean access Waterfront Single Family 2 Bedrooms / 1 Bathrooms Pool For Sale Eau Gallie By The Sea | Satellite Beach, FL 32937 | ||||||||
| |||||||||
| MLS #575161 | Indian Harbor Beach River view Waterfront, Canalfront Single Family 4 Bedrooms / 4 Bathrooms Pool For Sale Harbour Lights Phase I | Indian Harbor Beach, FL 32937 | ||||||||
| |||||||||
| MLS #547872 | Indialantic Waterfront, Canalfront Single Family 5 Bedrooms / 3 Bathrooms Pool For Sale, Remodeled Rio Lindo 3rd Addn | Indialantic, FL 32903 | ||||||||
| |||||||||
| MLS #571568 | Satellite Beach Ocean access Waterfront Condotown Home 3 Bedrooms / 3 Bathrooms For Sale Eau Gallie By The Sea | Satellite Beach, FL 32937 | ||||||||
| |||||||||
| MLS #571551 | Satellite Beach Ocean access Waterfront Condotown Home 3 Bedrooms / 3 Bathrooms For Sale Eau Gallie By The Sea | Satellite Beach, FL 32937 | ||||||||
| |||||||||
| MLS #569554 | Indian Harbour Beach Swimming pool view Waterfront, Canalfront Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale Lansing Island Phase One | Indian Harbour Beach, FL 32937 | ||||||||
| |||||||||
| MLS #566229 | Indian Harbour Beach Waterfront, Canalfront Single Family 6 Bedrooms / 6 Bathrooms Pool For Sale Lansing Island Phase Two | Indian Harbour Beach, FL 32937 | ||||||||
| |||||||||
| MLS #561469 | Melbourne Commercial For Sale Woodlawn Park Replat | Melbourne, FL 32901 | ||||||||
| |||||||||
| MLS #572207 | Satellite Beach Waterfront Single Family 5 Bedrooms / 5 Bathrooms Pool For Sale Lansing Island Phase Five | Satellite Beach, FL 32937 | ||||||||
| |||||||||
Please fill out the form below and we will respond to your inquiry shortly.