|
NEXT
PREV
$1,200,000.00 ($203.00/sqft) |
Melbourne Residential For Sale 5 beds, 5 baths, 3 half baths, 5924 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #571848 Source: Space Coast Association of REALTORS | Wyndham At Duran, Luxury Home For Sale, Pool, Golf, 5 bedrooms, You must see this home... | Melbourne, FL 32940 |
|
You must see this home to appreciate its quality and many ammenities. eleven rooms, eight bathrooms, five ensuite bedrooms, handscraped wood floors, wood plantation shutters, top-of-the line appliances, decorator fixtures and lighting, beach ...
|
Top Features: for sale
, Lake/Pond
, Direct, Golf, Pool
Has a pool
, Subdivision: Wyndham At Duran
, Built in 2007
, Style: 2 Story
, Maint Fees: $1,840.00
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on May 17, 2012
Source: curriproperties.net
Property Information
Property Features |
| Additional Rooms: | 03,05 |
| Acres - Total: | 0.32 |
| Area / Zone Sort: | 217 |
| 55+ Community Y/n: | N |
| Construction: | 03,05 |
| Contact 1: | Co Lst Agt |
| Corp Owned: | N |
| Days On Market: | 703 |
| Directions: | West on Wickham Road to WYNDHAM AT DURAN. |
| Dwelling Style: | 02 |
| Dwelling View: | 01,03,05 |
| Equipment And Appliances: | 01,04,05,08,12,13,14,16,17,19 |
| Exterior Features: | 01,08,12,17,20,25 |
| Exterior Finish: | 04 |
| Gates: | Y |
| Interior Features: | 01,02,04,05,07,11,13,14,15,17,18,20,22,23 |
| Masterbath: | 01,02,03,04,05 |
| Original Price: | 1299900 |
| Bank Owned: | N |
| Parking: | 03 |
| Pool Description: | 03,05,06 |
| Pool Y/n: | Y |
| Possession: | 01 |
| Residential Property Type: | Single Family |
| Roof: | 06 |
| Short Sale Y/n: | N |
| Source Of Measurement: | Other |
| Split Y/n: | Y |
| Sqft Living Area: | 5924 |
| Utilities: | 01,02,09,10,17,19,20,21,24,26,27 |
| Variable Rate Commission Y/n: | Y |
| Water Frontage Description: | Lake/Pond |
| Water Frontage Y/n: | Y |
| Zoning: | RES |
Room Information |
| Door Faces: | W |
| Fireplaces Y/n: | Y |
| Floor: | 02,06,08 |
| Home Owners Association Y/n: | Y |
| Homestead Y/n: | N |
| Home Warranty Y/n: | N |
Financial & Legal Information |
| Assocfeeincludes: | 02,03,12 |
| Association Fee: | 1840 |
| Hoa Dues Paid M/a: | Yearly |
| Legal Description: | LOT 37 BLK A |
| Location Description: | 19 |
| Owner Will Consider: | 01,02 |
| Securityandsafety: | 04,10,12 |
| Tax Amount: | 12420.5 |
| Tax Id: | 2627718 |
| Tax Id 1: | 263609UH0000A0003700 |
| Tax Year: | 2010 |
All Available Photos
Listing courtesy of Ellingson Properties, LLC
|