
This Spanish/Mediterranean Estate Home is located in the Premier Subdivision of Lansing Island. Measuring just less than 6000 sq. ft under air, this 2004 built home features 4 bedrooms, 5.5 baths, a theater room, and custom bar/game room with built in salt water aquarium. Home is nestled along the Grand Canal and includes a large covered dock w/ 16,000lb lift that will hold a 35' boat. Was $2,599,000 Now $1,799,000












| MLS #548404 | Satellite Beach Swimming pool view Waterfront Single Family 4 Bedrooms / 4 Bathrooms Pool For Sale, Remodeled Tortoise Island Ph 4 P.u.d. | 364 LANTERNBACK ISLAND DR Satellite Beach, FL 32937 | |||||||
| ||||||||
| MLS #564413 | Satellite Beach Swimming pool view Waterfront, Canalfront Single Family 4 Bedrooms / 4 Bathrooms Pool For Sale Tortoise Island Ph 2 Unit 1 P. | 855 HAWKSBILL ISLAND DR Satellite Beach, FL 32937 | |||||||
| ||||||||
| MLS #556877 | Satellite Beach Ocean access Waterfront Single Family 3 Bedrooms / 2.5 Bathrooms For Sale Eau Gallie By The Sea | 626 OCEAN ST Satellite Beach, FL 32937 | |||||||
| ||||||||
| MLS #563301 | Satellite Beach Ocean access Waterfront Single Family 6 Bedrooms / 5 Bathrooms For Sale Eau Gallie By The Sea | 797 SHELL ST Satellite Beach, FL 32937 | |||||||
| ||||||||
| MLS #557501 | Satellite Beach Waterfront Single Family 3 Bedrooms / 3 Bathrooms Pool For Sale Tortoise Island Ph 2 Unit 2 P. | 834 LOGGERHEAD ISLAND DR Satellite Beach, FL 32937 | |||||||
| ||||||||
| MLS #507312 | Satellite Beach Swimming pool view Lakefront, Waterfront Single Family 5 Bedrooms / 4 Bathrooms Pool For Sale Tortoise Island Ph 4 P.u.d. | 371 LANTERNBACK ISLAND DR Satellite Beach, FL 32937 | |||||||
| ||||||||
| MLS #561746 | Satellite Beach Waterfront Single Family 6 Bedrooms / 5 Bathrooms Pool For Sale Tortoise Island Ph 4 P.u.d. | 328 LANTERNBACK ISLAND DR Satellite Beach, FL 32937 | |||||||
| ||||||||
| MLS #564015 | Satellite Beach Swimming pool view Waterfront, Canalfront Single Family 5 Bedrooms / 5.5 Bathrooms Pool For Sale Lansing Island Phase Four | 262 LANSING ISLAND DR Satellite Beach, FL 32937 | |||||||
| ||||||||
| MLS #553655 | Satellite Beach Swimming pool view Waterfront, Canalfront Single Family 6 Bedrooms / 7 Bathrooms Pool For Sale Lansing Island Phase Four | 282 LANSING ISLAND DR Satellite Beach, FL 32937 | |||||||
| ||||||||
| MLS #535955 | Satellite Beach Ocean access, Swimming pool view Waterfront Single Family 3 Bedrooms / 3.5 Bathrooms Pool For Sale Eau Gallie By The Sea | 735 BEACH ST Satellite Beach, FL 32937 | |||||||
| ||||||||
Please fill out the form below and we will respond to your inquiry shortly.