The Palm Bay FL real estate market has grown tremendously in the last few years. It’s estimated that 25,000 more people live in homes and condos in Palm Bay today than in the last census in 2000. That makes Palm Bay FL the largest city population wise in Brevard County, Florida, with just over 100,000 residents. Or course with this surge of people comes the need for Palm Bay FL real estate.
Located just south of Melbourne, Palm Bay is a community filled with sports fans. Palm Bay Regional Park is a soccer and athletic complex that caters to a large portion of the growing Palm Bay FL real estate market. With its border of the Indian River to its east and the Saint Johns River to the west, people wanting river view homes or water view condos won’t be disappointed.
Although Palm Bay is one city, area residents know it by four distinct sections: Northwest, Northeast, Southwest and Southeast. ‘Downtown’ sits in the northeast section. It’s considered to be the urban section because of the large number of people, businesses and, of course, Palm Bay FL real estate available in the area.
Let John Curri and his associates show you the Palm Bay FL real estate market today. We have everything - commercial property in the northeast, single-family homes in the northwest or river view condos in the Southwest. Give us a call today at 321-259-1003 or Toll Free 1-866-50-CURRI to see the latest in Palm Bay FL real estate.
| MLS #557608 | Palm Bay Single Family 5 Bedrooms / 3.5 Bathrooms Pool For Sale Summerfield At Bayside Lakes | 972 SE EASTERWOOD CT Palm Bay, FL 32909 | |||||||
| ||||||||
| MLS #564580 | Palm Bay Swimming pool view Waterfront Single Family 2 Bedrooms / 4 Bathrooms Pool For Sale Palm Bay Point | Palm Bay, FL 32905 | |||||||
| ||||||||
| MLS #564178 | Palm Bay Single Family 5 Bedrooms / 3.5 Bathrooms For Sale Port Malabar Unit 44 | 949 NW GLENCOVE AVE Palm Bay, FL 32907 | |||||||
| ||||||||
| MLS #562836 | Palm Bay Waterfront Single Family 3 Bedrooms / 2 Bathrooms For Sale Palm Bay Point | Palm Bay, FL 32905 | |||||||
| ||||||||
| MLS #538142 | Palm Bay Single Family 3 Bedrooms / 2 Bathrooms For Sale Ne 1/4 Of Ne 1/4 Ex Rd And Can | Palm Bay, FL 32905 | |||||||
| ||||||||
| MLS #534302 | Palm Bay Swimming pool view Lakefront, Waterfront Single Family 5 Bedrooms / 3.5 Bathrooms Pool For Sale Lake Forest At Bayside Lakes | 1883 SE AMBERWOOD DR Palm Bay, FL 32909 | |||||||
| ||||||||
| MLS #563719 | Palm Bay Waterfront Single Family 4 Bedrooms / 3.5 Bathrooms For Sale Hopsons Subd | 4453 NE DIXIE HWY Palm Bay, FL 32905 | |||||||
| ||||||||
| MLS #563718 | Palm Bay Swimming pool view Lakefront, Waterfront Single Family 5 Bedrooms / 4.5 Bathrooms Pool For Sale Seabury Point Trust | 1665 NW SEABURY POINT RD Palm Bay, FL 32907 | |||||||
| ||||||||
| MLS #558866 | Palm Bay Single Family 3 Bedrooms / 2 Bathrooms For Sale Deer Run | 184 Deer Run Rd. Palm Bay, FL 32909 | |||||||
| ||||||||
| MLS #553476 | Palm Bay Single Family 3 Bedrooms / 2 Bathrooms Pool For Sale Deer Run | 117 DEER RUN RD Palm Bay, FL 32909 | |||||||
| ||||||||
Please fill out the form below and we will respond to your inquiry shortly.