
The Palm Bay FL real estate market has grown tremendously in the last few years. It’s estimated that 25,000 more people live in homes and condos in Palm Bay today than in the last census in 2000. That makes Palm Bay FL the largest city population wise in Brevard County, Florida, with just over 100,000 residents. Or course with this surge of people comes the need for Palm Bay FL real estate.
Located just south of Melbourne, Palm Bay is a community filled with sports fans. Palm Bay Regional Park is a soccer and athletic complex that caters to a large portion of the growing Palm Bay FL real estate market. With its border of the Indian River to its east and the Saint Johns River to the west, people wanting river view homes or water view condos won’t be disappointed.
Although Palm Bay is one city, area residents know it by four distinct sections: Northwest, Northeast, Southwest and Southeast. ‘Downtown’ sits in the northeast section. It’s considered to be the urban section because of the large number of people, businesses and, of course, Palm Bay FL real estate available in the area.
Let John Curri and his associates show you the Palm Bay FL real estate market today. We have everything - commercial property in the northeast, single-family homes in the northwest or river view condos in the Southwest. Give us a call today at 321-259-1003 or Toll Free 1-866-50-CURRI to see the latest in Palm Bay FL real estate.
| MLS #577950 | Palm Bay Single Family 4 Bedrooms / 4 Bathrooms For Sale Deer Run | 223 CAVALIER ST Palm Bay, FL 32909 | |||||||
| ||||||||
| MLS #534082 | Palm Bay Golf course view Single Family 4 Bedrooms / 3 Bathrooms Pool For Sale Summerfield At Bayside Lakes | 2106 SE WINDBROOK DR Palm Bay, FL 32909 | |||||||
| ||||||||
| MLS #578095 | Palm Bay Golf course view Lakefront, Waterfront Single Family 4 Bedrooms / 3 Bathrooms Pool For Sale Summerfield At Bayside Lakes | Palm Bay, FL 32909 | |||||||
| ||||||||
| MLS #571658 | Palm Bay Swimming pool view Waterfront Single Family 3 Bedrooms / 2 Bathrooms Pool For Sale Palm Bay Point | Palm Bay, FL 32905 | |||||||
| ||||||||
| MLS #570823 | Palm Bay Lakefront, Waterfront Single Family 4 Bedrooms / 3 Bathrooms Pool For Sale Deer Run | 194 CAVALIER ST Palm Bay, FL 32909 | |||||||
| ||||||||
| MLS #573209 | Palm Bay Waterfront Single Family 4 Bedrooms / 3.5 Bathrooms For Sale Hopsons Subd | Palm Bay, FL 32905 | |||||||
| ||||||||
| MLS #577190 | Palm Bay Swimming pool view Single Family 3 Bedrooms / 2 Bathrooms Pool For Sale Port Malabar Unit 37 | 750 SW SCHUSTER RD Palm Bay, FL 32908 | |||||||
| ||||||||
| MLS #571095 | Palm Bay Waterfront Single Family 5 Bedrooms / 4 Bathrooms For Sale Turkey Creek Subd | 901 NE MANDARIN DR Palm Bay, FL 32905 | |||||||
| ||||||||
| MLS #573041 | Palm Bay Waterfront Single Family 3 Bedrooms / 2 Bathrooms For Sale Palm Bay Point | 1517 NE ANGLERS DR Palm Bay, FL 32905 | |||||||
| ||||||||
| MLS #575378 | Palm Bay Lakefront, Waterfront Single Family 4 Bedrooms / 2 Bathrooms For Sale Deer Run | 155 CAVALIER ST Palm Bay, FL 32909 | |||||||
| ||||||||
Please fill out the form below and we will respond to your inquiry shortly.