
Have you considered buying or selling Merritt Island FL real estate? If the answer is yes, then contact John Curri at Curri Properties. The market for Florida real estate is always on the rise, especially in locations like Merritt Island located in Brevard County, Florida.
If you want riverfront property or waterfront property then Merritt Island FL real estate is ideal for you. With Indian River Lagoon and the Atlantic Intracoastal Waterway to the west and south respectively, there are lots of water view properties to see. The east side is filled with riverfront Merritt Island FL real estate thanks to Sykes Creek and Newfound Harbor.
Merritt Island is more of a peninsula in Brevard County, Florida than an island thanks to the NASA constructed ‘crawlerway’. One of the most popular amenities for those looking to buy and sell Merritt Island FL real estate is the Merritt Island National Wildlife Refuge. Owned by NASA, this refuge is home to a host of wildlife including aquatic creatures like alligators, manatees, dolphins and sea turtles. The park is also home to air and land animals such as bald eagles, bobcats and the Florida panther. Open most of the time, the refuge is closed during space shuttle operations given its proximity to the Space Center.
Let John Curri and his team at Curri Properties show you all the wonderful water locations of Merritt Island FL Real Estate today. Call 321-259-1003 or Toll Free 1-866-50-CURRI.
| MLS #573612 | Merritt Island Garden view Lakefront, Waterfront Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale Govt Lots 3 4 Ex Orb 771 Pg 25 | 2080 S TROPICAL TRL Merritt Island, FL 32952 | |||||||
| ||||||||
| MLS #577725 | Merritt Island Waterfront Single Family 4 Bedrooms / 4 Bathrooms Pool For Sale Egrets Cove | Merritt Island, FL 32952 | |||||||
| ||||||||
| MLS #496463 | Merritt Island River view Waterfront Single Family 3 Bedrooms / 2 Bathrooms For Sale Country River Estates Replat | Merritt Island, FL 32953 | |||||||
| ||||||||
| MLS #571758 | Merritt Island Single Family 3 Bedrooms / 2.5 Bathrooms For Sale Oak Hammock Estates | 5360 LOVETT DR Merritt Island, FL 32953 | |||||||
| ||||||||
| MLS #577999 | Merritt Island Single Family 4 Bedrooms / 3 Bathrooms Farm house style For Sale E 1/2 Of Ne 1/4 Of Ne 1/4 Ex W | 1510 D'ALBORA RD Merritt Island, FL 32953 | |||||||
| ||||||||
| MLS #578066 | Merritt Island Swimming pool view, Waterview Lakefront, Waterfront Single Family 5 Bedrooms / 3.5 Bathrooms Pool For Sale River Grove On The Trail Phase | 781 SPANISH CAY DR Merritt Island, FL 32952 | |||||||
| ||||||||
| MLS #565657 | Merritt Island River view, Swimming pool view Waterfront Single Family 4 Bedrooms / 4.5 Bathrooms Pool For Sale Sanders Subd | Merritt Island, FL 32952 | |||||||
| ||||||||
| MLS #577219 | Merritt Island Swimming pool view Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale Twin Rivers Subdivision | 1270 MERCEDES DR Merritt Island, FL 32952 | |||||||
| ||||||||
| MLS #559598 | Merritt Island Swimming pool view Waterfront, Canalfront Single Family 4 Bedrooms / 3 Bathrooms Pool For Sale, Remodeled Diana Shores Unit No 10 | 1475 SYKES CREEK DR Merritt Island, FL 32953 | |||||||
| ||||||||
| MLS #562274 | Merritt Island Swimming pool view, Golf course view Lakefront, Waterfront Single Family 4 Bedrooms / 2.5 Bathrooms Pool For Sale Savannahs P.u.d. The | Merritt Island, FL 32953 | |||||||
| ||||||||
Please fill out the form below and we will respond to your inquiry shortly.