
You have found exactly what Curri properties specializes in, only the best in Melbourne riverfont homes for sale. There are so many waterways in Brevard County Florida; actually The Space Coast has more waterways than any other county in Florida. That means finding the perfect riverfront home at the right price and specifications will be easier here in Melbourne and the surrounding areas of West Melbourne, Satellite Beach, Indialantic, Indian Harbour Beach, Merritt Island, Cocoa Beach, Palm Bay, Cape Canaveral, Port Canaveral, Viera, Suntree, Baytree, Melbourne Beach, Rockledge, Cocoa, Port St. Johns, Titusville, and the rest of Brevard County Florida
Because of its location on the Atlantic Ocean, and how the Intracoastal Waterway intersects it, Brevard county contains are a plethora of islands, rivers, and canals. Some of the land adjacent to many of these waterways is available for new home construction or already boasts some of the most beautiful luxury homes in Florida. Waterfront and Luxury Riverfront condos and Single Family homes exist on Lakes, Canals, Riverfront or the Atlantic Ocean. Built with boat docks for easy access to the best fishing spots, and with beautiful views at dawn and dusk, these oceanfront and riverfront homes for sale are so desirable that they make smart investments. Another notable aspect to living in the area is the many relaxed yet luxurious family-friendly communities, parks and recreation areas, and other outdoor activities where you can take your loved ones when they come to visit. The experts at Curri properties would love to show you the many beautiful and luxurious Melbourne riverfont homes for sale and other waterfront properties in Brevard County Florida.
| MLS #556668 | Melbourne Beach Ocean access Waterfront Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale Melbourne Shores 1st Addn | Melbourne Beach, FL 32951 | |||||||
| ||||||||
| MLS #575175 | Fellsmere Single Family 5 Bedrooms / 4 Bathrooms Pool For Sale | 13895 122nd Fellsmere, FL 32948 | |||||||
| ||||||||
| MLS #572984 | Melbourne Swimming pool view Lakefront, Waterfront Single Family 5 Bedrooms / 4 Bathrooms Pool For Sale Indian River Villa Rec In Db 3 | 5880 OLD DIXIE HWY Melbourne, FL 32940 | |||||||
| ||||||||
| MLS #112497 | Vero Beach River frontage/Access, Swimming pool view, Garden view Waterfront, Canalfront, Intracoastal Single Family 4 Bedrooms / 4.5 Bathrooms Pool For Sale, Remodeled Little Harbour | 1350 LITTLE HARBOUR DR Vero Beach, FL 32963 | |||||||
| ||||||||
| MLS #112690 | Vero Beach Ocean view Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale Sanderling | 2345 SANDERLING LN Vero Beach, FL 32963 | |||||||
| ||||||||
| MLS #73830 | Vero Beach Ocean view, Golf course view Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale Riomar | 2040 CLUB DR Vero Beach, FL 32963 | |||||||
| ||||||||
| MLS #565657 | Merritt Island River view, Swimming pool view Waterfront Single Family 4 Bedrooms / 4.5 Bathrooms Pool For Sale Sanders Subd | Merritt Island, FL 32952 | |||||||
| ||||||||
| MLS #576520 | Cocoa Beach River view, Swimming pool view Waterfront Single Family 3 Bedrooms / 3 Bathrooms Pool For Sale S 11.16 Ft Of Se 1/4 Of Se 1/4 | 748 NASSAU RD Cocoa Beach, FL 32931 | |||||||
| ||||||||
| MLS #566231 | Merritt Island River view, Swimming pool view Waterfront Single Family 4 Bedrooms / 2.5 Bathrooms Pool For Sale Part Of Lot 2 As Des In Db 319 | 11210 S TROPICAL TRL Merritt Island, FL 32952 | |||||||
| ||||||||
| MLS #112670 | Vero Beach Ocean view Oceanfront, Waterfront Single Family 4 Bedrooms / 4.5 Bathrooms Pool For Sale Smugglers Cove | 1576 SMUGGLERS COVE Vero Beach, FL 32963 | |||||||
| ||||||||
Please fill out the form below and we will respond to your inquiry shortly.