|
NEXT
PREV
$470,000.00
|
Melbourne Beach Vacant Land For Sale
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 18, 2012 and it was last updated on January 25, 2012
Source: curriproperties.net
Property Information
Property Features |
| Acres - Total: | 0.33 |
| Area / Zone Sort: | 385 |
| Corp Owned: | Yes |
| Current Adjacent Use: | Residential |
| Days On Market: | 470 |
| Directions: | Approx. 9 miles south from Ocean Avenue |
| Frontage Description: | Other-call Agent |
| Lot Faces: | W |
| Lots: | 1 |
| Lot Length: | 190 |
| Lot Width: | 75 |
| Plat Book: | 0010 |
| Plat Book Page: | 0065 |
| Previous List Price: | 575000 |
| Propertyuse: | Residential Land |
| Roadsurface: | Other-call Agent |
| Short Sale Y/n: | Yes |
| Sitedescription: | Cleared |
| Utilitiesandfuel: | Cable Available, Electric |
| Waterdescription: | Other-call Agent |
| Water Frontage Description: | Ocean |
| Water Frontage Y/n: | Yes |
Room Information |
Financial & Legal Information |
| Legal Description: | LOT 29 BLK 1 |
| Location Description: | Buildable |
| Owner Will Consider: | Cash, Conventional |
| Tax Amount: | 7306.37 |
| Tax Id: | 2956111 |
| Tax Id 1: | 293824HE000010002900 |
| Tax Year: | 2011 |
All Available Photos
Listing courtesy of Coville Getz And Co Llc
|