| MLS #561059 | Cocoa River view Waterfront Single Family 3 Bedrooms / 2 Bathrooms For Sale Pt Of Govt Lot 1 As Des In Orb | Cocoa, FL 32926 | |||||||
| ||||||||
| MLS #560529 | Cocoa Waterfront Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale Part Of Govt Lot 1 S Of St Rd | Cocoa, FL 32926 | |||||||
| ||||||||
| MLS #547458 | Cocoa Garden view Single Family 3 Bedrooms / 2.5 Bathrooms For Sale Pt Of Govt Lot 1 As Des In Orb | 3752 N HIGHWAY 1 Cocoa, FL 32926 | |||||||
| ||||||||
| MLS #516448 | Cocoa Single Family 4 Bedrooms / 3 Bathrooms Pool For Sale Canaveral Groves S/d | 4660 ALAN SHEPARD AVE Cocoa, FL 32926 | |||||||
| ||||||||
| MLS #560533 | Cocoa Garden view Single Family 4 Bedrooms / 2.5 Bathrooms For Sale N 1/4 Of Ne 1/4 Of Ne 1/4 Ex | 5070 CRAIG RD Cocoa, FL 32926 | |||||||
| ||||||||
| MLS #555334 | Cocoa Waterfront Single Family 3 Bedrooms / 2 Bathrooms For Sale, Short Sale Part Of Govt Lot 1 S Of St Rd | Cocoa, FL 32922 | |||||||
| ||||||||
| MLS #552920 | Cocoa Waterview Lakefront, Waterfront Single Family 4 Bedrooms / 3 Bathrooms Farm house style For Sale S 98.6 Ft Of N 230 Ft Of E 175 | 370 S RANGE RD Cocoa, FL 32926 | |||||||
| ||||||||
| MLS #544284 | Cocoa Waterfront Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale, Short Sale Part Of Govt Lot 1 S Of St Rd | Cocoa, FL 32922 | |||||||
| ||||||||
| MLS #560681 | Cocoa Single Family 4 Bedrooms / 2 Bathrooms Pool For Sale Brookhill Subd | 205 York DR Cocoa, FL 32926 | |||||||
| ||||||||
| MLS #560059 | Cocoa Single Family 4 Bedrooms / 3 Bathrooms For Sale Canaveral Groves Subd Per Sb 2 | Cocoa, FL 32926 | |||||||
| ||||||||
Please fill out the form below and we will respond to your inquiry shortly.