
|
Employer |
# of Employees |
|
School Board of Brevard County |
8,222 |
|
United Space Alliance |
6,400 |
|
Health First |
5,958 |
|
Patrick Air Force Base |
5,900 |
|
Harris Corporation |
5,000
|
|
Space Gateway Support |
3,000
|
|
Publix |
2,828
|
|
Brevard Board of County Commissioners |
2,929
|
|
Wal-Mart |
2,620
|
|
Wuesthoff Health Systems |
2,000
|
| MLS #557859 | Satellite Beach Single Family 4 Bedrooms / 3.5 Bathrooms Pool Model Home, For Sale Montecito Phase 1b | 319 MONTECITO DR Satellite Beach, FL 32937 | |||||||
| ||||||||
| MLS #555942 | Mims Lakefront, Waterfront Single Family 3 Bedrooms / 2 Bathrooms For Sale Indian River Park | 5337 ALLEN ST Mims, FL 32754 | |||||||
| ||||||||
| MLS #578090 | Melbourne Single Family 4 Bedrooms / 3 Bathrooms Pool For Sale Pt Of N 1/2 Of Ne 1/4 Of Ne 1/ | Melbourne, FL 32934 | |||||||
| ||||||||
| MLS #553184 | Melbourne Single Family 9 Bedrooms / 5 Bathrooms For Sale Lots 1 To 17 19 To 26 29 To | 8085 SE BABCOCK ST Melbourne, FL 32909 | |||||||
| ||||||||
| MLS #574426 | Satellite Beach Waterfront, Canalfront Single Family 4 Bedrooms / 2 Bathrooms Pool For Sale Moorings Subd The | Satellite Beach, FL 32937 | ||||||||
| |||||||||
| MLS #544818 | Melbourne Beach Ocean view Lakefront, Waterfront Single Family 3 Bedrooms / 2 Bathrooms Pool For Sale South Shores Phase Ii | Melbourne Beach, FL 32951 | |||||||
| ||||||||
| MLS #578073 | Grant Single Family 3 Bedrooms / 2 Bathrooms For Sale Cypress Creek Subdivision Phas | Grant, FL 32949 | |||||||
| ||||||||
| MLS #564395 | Grant Lakefront, Waterfront Single Family 4 Bedrooms / 2.5 Bathrooms Pool For Sale Lot 32 As Per Pb 1 Pg 166 | 5890 HIDDEN LN Grant, FL 32949 | |||||||
| ||||||||
| MLS #556992 | Cocoa Beach Golf course view Single Family 4 Bedrooms / 2 Bathrooms For Sale Cocoa Isles Country Club Secti | 18 COUNTRY CLUB RD Cocoa Beach, FL 32931 | |||||||
| ||||||||
| MLS #577363 | Melbourne Single Family 4 Bedrooms / 3.5 Bathrooms For Sale, New Construction Chelford Subdivision | 3526 AYRSHIRE CIR Melbourne, FL 32940 | |||||||
| ||||||||
Please fill out the form below and we will respond to your inquiry shortly.