Brevard County, midway between Jacksonville and Miami, Florida, is filled with prime east coast FL real estate. Many of these locations for sale are luxury waterfront properties or lavish riverfront realty. At Curri Properties you’re just phone call away to viewing the best Brevard County real estate on the market.
In recent years FL and the Brevard County real estate market have grown tremendously. Pre-construction waterfront/riverfront condos and homes are a popular favorite of both buyers and sellers. Thanks to Curri Properties we bring both markets together for smooth transactions.
Buyers and sellers looking into Brevard County real estate will find more than just property. The area known as The Space Coast is the home of the Kennedy Space Center. This FL location is one of the key NASA take off locations of the Space Shuttle program. In addition, Brevard County is home to the best of Mother Nature too. Thanks to places like Merritt Island National Wildlife Refuge, the Canaveral National Seashore and the St. Johns’ National Wildlife Refuge there’s something for everyone.
If you’re a buyer or a seller searching for Brevard County Real Estate then look no further than Curri Properties. John Curri and the team of realtors at Curri Properties are happy to show you the FL real estate market. We can also provide you with information on all the noteworthy sights in the Florida area. Call us today at 321-259-1003 or Toll Free 1-866-50-CURRI.
| MLS #554528 | Indialantic Swimming pool view, Garden view Waterfront Single Family 6 Bedrooms / 7 Bathrooms Pool For Sale N 100 Ft Of S 820 Ft Of N 2610 | 2740 N RIVERSIDE DR Indialantic, FL 32903 | |||||||
| ||||||||
| MLS #563828 | Melbourne Swimming pool view Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale Palms West | 3220 PAINTED BUNTING CT Melbourne, FL 32934 | |||||||
| ||||||||
| MLS #533898 | Melbourne Beach Ocean access, Garden view Waterfront Single Family 8 Bedrooms / 7 Bathrooms Split-level For Sale N 1/2 Of N 176.51 Ft Of Govt L | Melbourne Beach, FL 32951 | |||||||
| ||||||||
| MLS #563876 | Indialantic Swimming pool view Waterfront Single Family 5 Bedrooms / 5 Bathrooms Pool For Sale Pt Of E 3/4 E Of S Patrick Dri | Indialantic, FL 32903 | |||||||
| ||||||||
| MLS #533462 | Satellite Beach River view, Swimming pool view Waterfront Single Family 4 Bedrooms / 4.5 Bathrooms Pool For Sale Tortoise Island Ph 3 Unit 2 P. | 544 LANTERNBACK ISLAND DR Satellite Beach, FL 32937 | |||||||
| ||||||||
| MLS #540237 | Indialantic Lakefront, Waterfront Single Family 6 Bedrooms / 4 Bathrooms Pool For Sale Cloisters Replat #1 Of The | 460 NEWPORT DR Indialantic, FL 32903 | |||||||
| ||||||||
| MLS #563727 | Melbourne Swimming pool view Lakefront, Waterfront Single Family 5 Bedrooms / 4.5 Bathrooms Pool For Sale Suntree Estates Phase 1 | Melbourne, FL 32940 | |||||||
| ||||||||
| MLS #563480 | Satellite Beach Swimming pool view Waterfront, Canalfront Single Family 4 Bedrooms / 3.5 Bathrooms Pool For Sale Emerald Isles Phase 1 | 6 BRENDA CT Satellite Beach, FL 32937 | |||||||
| ||||||||
| MLS #562912 | Melbourne Swimming pool view Single Family 5 Bedrooms / 5.5 Bathrooms Pool For Sale Oak Park At Suntree P.u.d. | 774 GLENGARRY DR Melbourne, FL 32940 | |||||||
| ||||||||
| MLS #563015 | Melbourne Swimming pool view, Garden view Waterfront Single Family 3 Bedrooms / 3.5 Bathrooms Pool For Sale Sylvan Shores Part Of Resubd O | Melbourne, FL 32935 | |||||||
| ||||||||
Please fill out the form below and we will respond to your inquiry shortly.