|
NEXT
PREV
$500,000.00 ($2.00/sqft) | Titusville Vacant Land For Sale
|
|
|
|
| MLS #519435 | Bellewood Plat No 2, 6 acres of Vacant Land For Sale, Vacant Land, Titusville | Golden Knights Blvd. Titusville, FL 32780 |
|
PRICE REDUCED 50% - This six acre industrial site is located along Golden Knights Blvd. between the Space Coast Regional Airport and US 1. It is high and dry with no wetlands. It can be annexed into the city as heavy industrial. City water and sewer are nearby. It''s just off US 1 with easy access to I-95.
|
Top Features: for sale
, Lake/Pond
, Subdivision: Bellewood Plat No 2
, Lot SQFT: 261360sqft
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on February 9, 2012
Property Information
Property Features |
| Acres - Total: | 6 |
| Area / Zone Sort: | 104 |
| Cleared Y/n: | Yes |
| Current Adjacent Use: | Industrial, Vacant |
| Days On Market: | 1255 |
| Directions: | South on US 1 from Titusville, west on Golden Knights Blvd., on north side before TiCo Road intersection. |
| Frontage Description: | City Road |
| Lot Faces: | S |
| Lots: | 1 |
| Lot Length: | 860 |
| Lot Width: | 310 |
| Lot Sqft: | 261360 |
| Plat Book: | 0002 |
| Plat Book Page: | 0117 |
| Previous List Price: | 700000 |
| Propertyuse: | Commercial, Industrial |
| Road Frontage Depth: | 860 |
| Roadsurface: | Paved |
| Sitedescription: | Street Lights, Other-call Agent |
| Source Of Measurement: | Other |
| Utilitiesandfuel: | Cable Available, Electric, Fiber Optics, Solar, Telephone, Water-city |
| Waterdescription: | Dock/slip-community |
| Water Frontage: | 860 |
| Water Frontage Description: | Lake/pond |
| Water Frontage Y/n: | Yes |
| Zoning: | IU |
Room Information |
Financial & Legal Information |
| Docsonfile: | Plat Map |
| Legal Description: | PART OF LOTS 17 THRU 27, 93 THRU |
| Location Description: | Corner Lot, On Golf Course, Sidewalks, Wooded, Zero Lot Attached, Zero Lot Detached, Sold As Is |
| Owner Will Consider: | Cash, Holding 1st |
| Tax Amount: | 2217.54 |
| Tax Id: | 2322881 |
| Tax Id 1: | 23350101000000001701 |
| Tax Range: | 35 |
| Tax Section Code: | 01 |
| Tax Year: | 2010 |
All Available Photos
Listing courtesy of Trafford Realty Co.
|