|
NEXT
PREV
$325,000.00 ($133.00/sqft) | Palm Bay Residential For Sale 3 beds, 2 baths, 2443 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #577190 | 750 Sw Schuster Rd, Palm Bay, Single Family, Swimming pool view, 3 BR, Home For Sale | Palm Bay, FL 32908 |
|
OWNER FINANCING W/STRONG DOWN PAYMENT, CAN DO SOME TRADE/EXCHANGE. Sellers downsizing due to illness. Bring FULL price offer w/flexible purchase terms. Beautiful custom built home on nearly 3/4 acre with over sized 3 car garage, workshop. Self cleaning Pool! Den can be 4th bedroom. Home has many excellent features! RV and Boat parking space also. Just lots and lots of extra''s with good flexible opportunity!
|
Top Features: for sale
, Pool
Has a pool
, Subdivision: Port Malabar Unit 37
, Built in 1998
, Style: 1 Story
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on February 10, 2012
Property Information
Property Features |
| Additional Rooms: | Den/study/library, Florida Room, Utility, Other-call Agent |
| Acres - Total: | 0.7 |
| Area / Zone Sort: | 345 |
| Bonus: | N |
| Construction: | Concrete Block |
| Days On Market: | 541 |
| Directions: | From I-95 west on Malabar Road, left on Garvey, left on Schuster. Property on right. |
| Dwelling Style: | 1 Story |
| Dwelling View: | Pool |
| Equipment And Appliances: | Disposal, Dryer, Refrigerator, Rented Equipment, Water Treatment System |
| Exterior Features: | Porch, Satelite Dish, Sprinkler-city, Storm Shutters, Well-private, Well-shared, Wrap Around Balcony |
| Exterior Finish: | Stucco |
| Interior Features: | Breakfast Bar, Ceiling Fans, Closet- Walk Ins, Fireplace-free Standing, Fireplace-non Wood Burn, Formal Dining Room, Formal Living Room, Master Br - Ground Floor, Kitchen-eat In, Open Floor Plan, Window Treatments |
| Masterbath: | Shower, Tub |
| Original Price: | 350000 |
| Parking: | 3+ Car Garage, 2 Car Carport, Open Parking, Other-call Agent |
| Pool Description: | Automatic Cleaner, Inground, Screened |
| Pool Y/n: | Yes |
| Possession: | Closing |
| Roof: | Shingle-asphalt, Other-call Agent |
| Source Of Measurement: | Other |
| Sqft Living Area: | 2443 |
| Utilities: | Aerobic Septic System, City Water, Cooling-ducted For Air, Fiber Optics Available, Heating-heat Pump, Heating-solar, Heating-window/wall Unit, Hot Water-bottled Gas, Hot Water-electric |
Room Information | | Master Bedroom Size: | 13x24 |
| Bedroom 2 Size: | 10x10 |
| Bedroom 3 Size: | 19x12 |
| Dining Room Size: | 12x11 |
| Family Room Size: | 10x21 |
| Living Room Size: | 12x17 |
| Kitchen Size: | 10x16 |
| Other Room Size: | 12x19 (Den) |
| Fireplaces Y/n: | Yes |
| Floor: | Carpet, Tile |
| Homestead Y/n: | Yes |
Financial & Legal Information |
| Docsonfile: | Other-call Agent |
| Legal Description: | LOTS 1, 15, 16 BLK 1660 |
| Location Description: | Corner Lot, Irregular Shape |
| Non-representative: | 3 |
| Owner Will Consider: | Cash, Contract For Deed, Conventional, Holding 1st |
| Tax Amount: | 2467.43 |
| Tax Id: | 2905325 |
| Tax Id 1: | 293612KH016600000100 |
| Tax Year: | 2010 |
All Available Photos
Listing courtesy of Crown Head Corporation
|