|
NEXT
PREV
$314,900.00 ($95.00/sqft) |
Indialantic Residential For Sale 4 beds, 3 baths, 1 half baths, 3307 living sqft |
|
|
|
| MLS #621269 Source: Space Coast Association of REALTORS | 580 Newport, Home Short Sale, For Sale, Cloisters Replat #1 Of The, Indialantic | 580 Newport Indialantic, FL 32903 |
|
House needs significant work but located in a highly desired neighborhood!! Master bedroom closet has drywall damage with mold, pool needs to be resurfaced and currently drained, home is in major disrepair. Window treatments, ceiling fans, ...
|
Top Features: short sale, for sale
, Lake/Pond
, Direct, Pool
Has a pool
, Subdivision: Cloisters Replat #1 Of The
, Built in 1992
, Style: 1 Story
, Maint Fees: $860.00
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 18, 2012 and it was last updated on January 25, 2012
Source: curriproperties.net
Property Information
Property Features |
| Additional Rooms: | 09 |
| Acres - Total: | 0.32 |
| Area / Zone Sort: | 384 |
| 55+ Community Y/n: | N |
| Construction: | 03 |
| Contact 1: | Lst Agt |
| Corp Owned: | N |
| Days On Market: | 63 |
| Directions: | From Riverside turn into the Cloisters front gate, Turn Left on Canterbury, Veer Right on Normandy, Turn Left on Leeds, Turn Left on Newport and home is on the right around the corner! |
| Dwelling Style: | 01 |
| Dwelling View: | 01,05,14 |
| Equipment And Appliances: | 99 |
| Exterior Features: | 08,09 |
| Exterior Finish: | 02,04 |
| Furnishings To Stay: | None |
| Gates: | Y |
| Interior Features: | 02,05,06,07,15,18,20,99 |
| Masterbath: | 02,05,08,99 |
| Original Price: | 569900 |
| Bank Owned: | N |
| Parking: | 03 |
| Pool Description: | 03,06 |
| Pool Y/n: | Y |
| Possession: | 01 |
| Residential Property Type: | Single Family |
| Roof: | 06 |
| Short Sale Y/n: | Y |
| Source Of Measurement: | Other |
| Split Y/n: | Y |
| Sqft Living Area: | 3307 |
| Utilities: | 01,02,09,10,21,24,30,99 |
| Variable Rate Commission Y/n: | N |
| Waterdescription: | 13,99 |
| Water Frontage Description: | Lake/Pond |
| Water Frontage Y/n: | Y |
| Zoning: | SFR |
Room Information |
| Door Faces: | W |
| Fireplaces Y/n: | Y |
| Floor: | 06,99 |
| Home Owners Association Y/n: | Y |
| Homestead Y/n: | Y |
| Home Warranty Y/n: | N |
Financial & Legal Information |
| Assocfeeincludes: | 09,12,99 |
| Association Fee: | 860 |
| Hoa Dues Paid M/a: | Yearly |
| Assumable Loan Y/n: | N |
| Legal Description: | LOT 8 |
| Location Description: | 19,24,99 |
| Owner Will Consider: | 01,10 |
| Securityandsafety: | 04,12,99 |
| Tax Amount: | 5810.8 |
| Tax Id: | 2732292 |
| Tax Id 1: | 27372508000000000800 |
| Tax Year: | 2012 |
Neighborhood Map
All Available Photos
Listing courtesy of New Millennium R.E.Brokers LLC
|