|
NEXT
PREV
$349,900.00 ($177.00/sqft) |
UNIT #602 |
Satellite Beach Condo For Sale 3 beds, 2 baths, 1980 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #623483 Source: Space Coast Association of REALTORS | 571 Highway A1a Unit: 602, 2 baths, 3 bedrooms, Satellite Beach, Condo Short Sale, For Sale | 571 Highway A1a Unit: 602 Satellite Beach, FL 32937 |
|
This beautifully remodeled condo is ready for you.Wake up and enjoy the ocean views from master, living room or kitchen.Tile throughout main living area makes for easy cleanup.Kitchen has newer appliances, marble counter tops, and space to entertain.Spacious ...
|
Top Features: short sale, for sale
, Ocean
, Direct
Has a pool
, Subdivision: Monaco Condo Ph 1
, Built in 1996
, Maint Fees: $499.00
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on April 4, 2012
Source: curriproperties.net
Property Information
Property Features |
| Acres - Total: | 0.06 |
| Area / Zone Sort: | 381 |
| 55+ Community Y/n: | N |
| Community Amenities: | 04,19 |
| Construction: | 03 |
| Contact 1: | Lst Agt |
| Corp Owned: | N |
| Days On Market: | 140 |
| Directions: | From Pineda Causway south on A1A to Monaco - is about 1/8 mile south of Berkley. |
| Dwelling View: | 01,13 |
| Equipment And Appliances: | 04,09,15,17 |
| Equitable Interest Y/n: | N |
| Exterior Features: | 01,20 |
| Exterior Finish: | 04 |
| Gates: | N |
| Interior Features: | 01,02,05,19,20 |
| Masterbath: | 02,04,05,08 |
| Original Price: | 399900 |
| Bank Owned: | N |
| Parking: | 08,12,15 |
| Pool Description: | 06 |
| Pool Y/n: | Y |
| Possession: | 01 |
| Residential Property Type: | Single Family |
| Roof: | 99 |
| Short Sale Y/n: | Y |
| Source Of Measurement: | Agt Measure |
| Split Y/n: | Y |
| Sqft Living Area: | 1980 |
| Address Unit Number: | 602 |
| Utilities: | 01,02,09,10,15,21,24,26 |
| Variable Rate Commission Y/n: | Y |
| Waterdescription: | 15 |
| Water Frontage Description: | Ocean |
| Water Frontage Y/n: | Y |
Room Information | | Master Bedroom Size: | 17x12 |
| Bedroom 2 Size: | 12x10 |
| Bedroom 3 Size: | 15x12 |
| Door Faces: | W |
| Fireplaces Y/n: | N |
| Floor: | 02,06 |
| Home Owners Association Y/n: | Y |
| Homestead Y/n: | N |
| Home Warranty Y/n: | N |
Financial & Legal Information |
| Assocfeeincludes: | 04,09,11 |
| Association Fee: | 499 |
| Hoa Dues Paid M/a: | Mthly |
| Assumable Loan Y/n: | N |
| Legal Description: | UNIT A602 AS DESC IN ORB 3625 |
| Location Description: | 06,24 |
| Non-representative: | 3 |
| Owner Will Consider: | 01,02,05,10,11 |
| Securityandsafety: | 02,03,05,11 |
| Tax Amount: | 4467.03 |
| Tax Id: | 2619345 |
| Tax Id 1: | 26372602000000001000 |
| Tax Year: | 2011 |
Neighborhood Map
All Available Photos
Listing courtesy of Crown Head Corporation
|