|
NEXT
PREV
$11,000,000.00
|
Vero Beach Commercial/industrial For Sale
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on May 17, 2012
Source: curriproperties.net
Property Information
Property Features |
| Accessory Buildings: | 99 |
| A/c %: | 63 |
| Adjoining Property: | 06 |
| Acres - Total: | 2.58 |
| Area / Zone Sort: | 904 |
| Building Construction: | 02,04 |
| Buildings Total: | 1 |
| Business Description: | Operating 108 room Oceanfront resort with Vero's largest meeting room, full kitchen to service lounge and dining facilities if needed. 400ft of Ocean. |
| Commercial Property Type: | Bus Only |
| Condo Y/n: | Y |
| Corp Owned: | Y |
| Currentuse: | 17 |
| Days On Market: | 674 |
| Directions: | Head South on A1A to 4700 Highway A1A East |
| Electric Service: | 99 |
| Empowerment Zone: | N |
| Exterior Signage: | 04 |
| Heating And Cooling: | 02,05,10 |
| Interior Improvements: | 99 |
| Original Price: | 11000000 |
| Bank Owned: | N |
| Parking: | 11,12,13,15 |
| Property Format: | 3 |
| Road Frontage Depth: | 400 |
| Roof: | 01,03 |
| Short Sale Y/n: | N |
| Sitedescription: | 03,08,09 |
| Siteimprovements: | 01,02,03,06,09,10,13,17,19,20,24,34,36,37,42,99 |
| Source Of Measurement: | Tax Rolls |
| Sqft Total: | 78717 |
| Units: | 108 |
| Trafficcount: | 02 |
| Transaction Broker Commission Am: | 2 |
| Transportationaccess: | 01,08,10,14,16,17 |
| Zoning: | C 1A |
Room Information |
| Ceiling Height: | 20 |
| Ceiling Heights: | 99 |
| Ceilingtype: | 99 |
| Floors: | 01,06 |
Financial & Legal Information |
| Docsonfile: | 12,23,24,99 |
| Financing: | 03 |
| Legal Description: | I D Jandreaus Sub Lot 5 line E of A1A |
| Non-representative: | 2 |
| Occupancy: | 05 |
| Sale / Lease: | Sale |
| Tax Amount: | 76211 |
| Tax Id: | 101012 |
| Tax Year: | 2010 |
Neighborhood Map
All Available Photos
Listing courtesy of Treasure Coast Sotheby's Intl
|