|
NEXT
PREV
$1,500,000.00 ($510.00/sqft) |
Scottsmoor Residential For Sale 5 beds, 3 baths, 2944 living sqft |
|
|
ROLLOVER TO VIEW 2 PHOTOS
|
| MLS #517984 Source: Space Coast Association of REALTORS | 415 Stacy Grove Road, Pool, Scottsmoor, 3 baths, Luxury Home For Sale, Scottsmoor/volusia... | 415 Stacy Grove Road Scottsmoor, FL 32754 |
|
Scottsmoor/Volusia County +/- 125-acre, country estate. This retreat features 2944 sq.ft. (under air)with 6 active dormers upstairs, complete wrap-around porch, and custom 8'' deep swimming pool. This home was built in 2005. The land is partially ...
|
Top Features: for sale
, Wooded
Has a pool
, Built in 2005
, Style: 2 Story
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on May 17, 2012
Source: curriproperties.net
Property Information
Property Features |
| Additional Rooms: | 05,09 |
| Acres - Total: | 125 |
| Area / Zone Sort: | 101 |
| Book Addendum: | Owner Financing Available! |
| 55+ Community Y/n: | N |
| Construction: | 03 |
| Contact 1: | Lst Agt |
| Corp Owned: | N |
| Days On Market: | 1367 |
| Directions: | North US HWY 1 to Brevard & Volusia County line, first left in Volusia County is Stacy Grove Road. |
| Dwelling Style: | 02 |
| Dwelling View: | 07,11,12,13,14 |
| Equipment And Appliances: | 04,05,07,12,15,17,20,21,23,25 |
| Exterior Features: | 03,05,12,13,18,21,99 |
| Exterior Finish: | 03 |
| Furnishings To Stay: | None |
| Gates: | N |
| Interior Features: | 02,05,07,12,19,20,22 |
| Masterbath: | 02,05,06,07,08 |
| Original Price: | 2700000 |
| Bank Owned: | N |
| Parking: | 03,13 |
| Pool Description: | 02,03,06,08 |
| Pool Y/n: | Y |
| Possession: | 01,02,03 |
| Pud Y/n: | N |
| Residential Property Type: | Single Family |
| Roof: | 04 |
| Short Sale Y/n: | N |
| Source Of Measurement: | Other |
| Split Y/n: | Y |
| Sqft Living Area: | 2944 |
| Sqft Total: | 4990 |
| Utilities: | 01,02,09,10,15,23,26,27,28 |
| Variable Rate Commission Y/n: | N |
| Water Frontage Y/n: | N |
| Zoning: | AU |
Room Information | | Master Bedroom Size: | 16x16 |
| Bedroom 2 Size: | 12x12 |
| Bedroom 3 Size: | 11x12 |
| Bedroom 4 Size: | 14x16 |
| Kitchen Size: | 16x15 |
| Other Room Size: | 32x32 (Great Room) |
| Door Faces: | NW |
| Fireplaces Y/n: | Y |
| Floor: | 04,06 |
| Home Owners Association Y/n: | N |
| Homestead Y/n: | Y |
| Home Warranty Y/n: | Y |
| Pool Size: | 40x16 |
| Porch Size: | 2000 |
Financial & Legal Information |
| Assumable Loan Y/n: | N |
| Docsonfile: | 09 |
| Legal Description: | Delespine Grant, Lots 7,8,9,11, & 13... |
| Location Description: | 03,04,08,13,21,99 |
| Non-representative: | 3 |
| Owner Will Consider: | 01,02,03,04,05,06,08 |
| Securityandsafety: | 10 |
| Tax Amount: | 2800 |
| Tax Id: | 20097777 |
| Tax Year: | 2007 |
Neighborhood Map
All Available Photos
Listing courtesy of Alfaya Prop. Constr, Llc
|