|
NEXT
PREV
$699,000.00 ($124.00/sqft) |
Melbourne Residential For Sale 4 beds, 3 baths, 2 half baths, 5627 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #592412 Source: Space Coast Association of REALTORS | 3600 Hideaway, Pool, Melbourne, 3 bath 2 half baths, Garden, Lake/Pond, Part Of N 717.44 Ft As Des In Orb | 3600 Hideaway Melbourne, FL 32934 |
|
Short sale under contract plus and have a back up offer. exquisite home nestled amongst huge oak trees in a park like setting. designed by jackson / kirschner architects, this home sits on almost 10 acres of perfectly manicured land and a lake. ...
|
Top Features: short sale, for sale
, Lake/Pond
, Garden, Pool
Has a pool
, Subdivision: Part Of N 717.44 Ft As Des In Orb
, Built in 1995
, Style: 1 Story
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 18, 2012 and it was last updated on April 30, 2012
Source: curriproperties.net
Property Information
Property Features |
| Additional Rooms: | 03,05,08 |
| Acres - Total: | 9.34 |
| Area / Zone Sort: | 321 |
| 55+ Community Y/n: | Y |
| Construction: | 01,03 |
| Corp Owned: | N |
| Days On Market: | 75 |
| Directions: | From Lake Washington, go north on Turtlemound. About a mile down, take a right on Hideaway. |
| Dwelling Style: | 01 |
| Dwelling View: | 02,05 |
| Equipment And Appliances: | 01,02,03,04,05,12,14,15,17,19,21,22 |
| Exterior Features: | 03,08,12,18,19,21,25,26 |
| Exterior Finish: | 01 |
| Gates: | N |
| Interior Features: | 01,02,03,04,05,06,07,12,13,15,17,18,20,22 |
| Masterbath: | 02,03,04,05,08 |
| Original Price: | 995000 |
| Bank Owned: | N |
| Parking: | 04,09,10,12,13 |
| Pool Description: | 03,06,08,09 |
| Pool Y/n: | Y |
| Residential Property Type: | Single Family |
| Roof: | 06 |
| Short Sale Y/n: | Y |
| Source Of Measurement: | Tax Rolls |
| Split Y/n: | Y |
| Sqft Living Area: | 5627 |
| Sqft Total: | 10010 |
| Utilities: | 01,09,15,20,21,23,27 |
| Variable Rate Commission Y/n: | N |
| Water Frontage Description: | Lake/Pond |
| Water Frontage Y/n: | Y |
Room Information | | Master Bedroom Size: | 27x20 |
| Bedroom 2 Size: | 17x16 |
| Bedroom 3 Size: | 17x15 |
| Bedroom 4 Size: | 17x15 |
| Dining Room Size: | 17x16 |
| Family Room Size: | 24x36 |
| Kitchen Size: | 14x25 |
| Other Room Size: | 19x15 (Exercise) |
| Door Faces: | N |
| Fireplaces Y/n: | Y |
| Floor: | 02,06,08 |
| Home Owners Association Y/n: | N |
| Homestead Y/n: | Y |
| Home Warranty Y/n: | N |
Financial & Legal Information |
| Legal Description: | PART OF NW 1/4 OF NW 1/4 AS DESC |
| Location Description: | 08,21 |
| Owner Will Consider: | 01,10 |
| Tax Amount: | 12518.17 |
| Tax Id: | 2701393 |
| Tax Id 1: | 27361200002550000000 |
| Tax Year: | 2010 |
Neighborhood Map
All Available Photos
Listing courtesy of Century 21 Spectrum
|