|
NEXT
PREV
$10.00 per sqft
| Palm Bay Commercial/industrial For Sale
|
|
|
ROLLOVER TO VIEW 4 PHOTOS
|
| MLS #549386 | 3590 Se Bayside Lakes Blvd Unit: Dr.off, Palm Bay, Bayside Lakes Commercial Cente | 3590 Bayside Lakes Unit: DR.OFF Palm Bay, FL 32909 |
|
New construction, from 6000 divisable to 1,300 of professional or retail office space. Adjoining space occupied by high profile dentist''s office. Located on Bayside Lakes Boulevard just West of Eldron Boulevard, in one of the fastest growing areas of Palm Bay. Owner will provide a ??vanilla shell?? consisting of painted perimeter drywall with electrical outlets, restrooms, HVAC system,ceiling and florescent lighting.
|
Top Features: for sale
, Subdivision: Bayside Lakes Commercial Center Phase 2
, Style: To Be Constructed, Multi Story
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on February 9, 2012
Property Information
Property Features |
| A/c %: | 20 |
| Adjoining Property: | Commercial |
| Acres - Total: | 0.89 |
| Area / Zone Sort: | 345 |
| Bonus: | N |
| Building Construction: | Concrete Block |
| Business Description: | CENTRAL BUSINESS LOCATION!!! |
| Condo Y/n: | Yes |
| Currentuse: | Professional, Other-call Agent |
| Days On Market: | 890 |
| Directions: | Eldron and Bayside lakes Blvd, go South to 3590 on west side. |
| Electric Service: | Single Phase |
| Exterior Signage: | Conforming, Free-standing |
| Heating And Cooling: | Electric, Solar, Window/wall Unit |
| Interior Improvements: | Restrooms-handicapped, Smoke Alarm |
| Office Sqft: | 1167 |
| Original Price: | 16 |
| Parking: | 1 Car Garage, Under Building |
| Plat Book: | 0045 |
| Plat Book Page: | 0082 |
| Previous List Price: | 12 |
| Property Format: | 3 |
| Sitedescription: | Compact Soil, Street Lights |
| Siteimprovements: | City Sewer, City Water, Drainage Ditch |
| Sqft Total: | 8500 |
| Units: | 4 |
| Transaction Broker Commission Am: | 3 |
| Transportationaccess: | Interstate |
| Address Unit Number: | DR.OFF |
| Zoning: | C |
Room Information |
| Ceiling Heights: | Office |
| Ceilingtype: | Acoustical |
| Floors: | Concrete |
Financial & Legal Information |
| Financing: | Other-call Agent |
| Lease Type: | Sqft |
| Legal Description: | LOT 1 |
| Occupancy: | By Agreement |
| Sale / Lease: | Lease |
| Tax Amount: | 13312.78 |
| Tax Id: | 2961077 |
| Tax Id 1: | 293719RX000000000100 |
| Tax Year: | 2010 |
Neighborhood Map
All Available Photos
Listing courtesy of Prominent Properties of Florid
|