|
NEXT
PREV
$545,000.00 ($18.00/sqft) |
Satellite Beach Vacant Land For Sale
|
|
|
|
| MLS #630039 Source: Space Coast Association of REALTORS | 324 Lansing Island, Satellite Beach, Grand canal lot with deep water.... | 324 Lansing Island Satellite Beach, FL 32937 |
|
Grand Canal lot with deep water. Can accommodate 40 ft. or larger boat. Lansing Island is the most desirable waterfront community on the beach. Access to the island is through a private bridge with 24 hr. guard. Ammenities include beautiful ...
|
Top Features: for sale
, Canal Navigational
, Subdivision: Lansing Island Phase Five
, Lot SQFT: 31050sqft
, Maint Fees: $260.00
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on May 17, 2012
Source: curriproperties.net
Property Information
Property Features |
| Acres - Total: | 0.71 |
| Area / Zone Sort: | 382 |
| Aerial: | yes |
| Cleared Y/n: | Y |
| Corp Owned: | Y |
| Current Adjacent Use: | 08,11 |
| Days On Market: | 156 |
| Directions: | enter Lansing Island from South Patrick Drive at Desoto Parkway. Turn right on Lansing Island drive and travel approximately 1/2 mile. Lot is on the right at # 324 |
| Frontage Description: | 02,08 |
| Gates: | Y |
| Lot Faces: | W |
| Lots: | 1 |
| Lot Length: | 110 |
| Lot Width: | 276 |
| Lot Sqft: | 31050 |
| Bank Owned: | N |
| Plat Book: | 0047 |
| Plat Book Page: | 0078 |
| Propertyuse: | 08 |
| Pud Y/n: | Y |
| Road Frontage Depth: | 110 |
| Roadsurface: | 03 |
| Short Sale Y/n: | N |
| Sitedescription: | 02,07,08 |
| Source Of Measurement: | Tax Rolls |
| Utilitiesandfuel: | 01,02,03,04,07,10,11,12,13 |
| Waterdescription: | 05 |
| Water Frontage: | 122 |
| Water Frontage Description: | Canal-Navigational |
| Water Frontage Y/n: | Y |
Room Information |
| Home Owners Association Y/n: | Y |
Financial & Legal Information |
| Assessment Description: | Buyer Assume |
| Assocfeeincludes: | 01,04,06 |
| Association Fee: | 260 |
| Deed Restrictions: | Y |
| Docsonfile: | 07,09 |
| Legal Description: | LOT 30 |
| Location Description: | 01,08,10,13,21 |
| Owner Will Consider: | 01,06 |
| Sale Option: | 02,04 |
| Securityandsafety: | 02 |
| Tax Amount: | 7900.42 |
| Tax Id: | 2625354 |
| Tax Id 1: | 26373483000000003000 |
| Tax Year: | 2011 |
Neighborhood Map
All Available Photos
Listing courtesy of Joseph DiPrima, Broker
|