|
NEXT
PREV
$5.00 per sqft
|
Melbourne Commercial/industrial For Sale
|
|
|
ROLLOVER TO VIEW 4 PHOTOS
|
| MLS #622813 Source: Space Coast Association of REALTORS | 305 East, Commercial Listing For Sale, Patio/Villa, Split Level, To Be Constructed, Warehouse | 305 East Melbourne, FL 32904 |
|
Hi-tech manufacturing space ready for occupancy. 3 phase power is available as well as access to high pressure air for manufacturing. This space is mostly open with offices on the perimiter. Main floor is VCT tile. Space has been setup for ...
|
Top Features: for sale
, Lake/Pond
, Subdivision: Industrial Plaza Unit 1
, Style: Patio/Villa, Split Level, To Be Constructed, Warehouse
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on May 17, 2012
Source: curriproperties.net
Property Information
Property Features |
| Acres - Total: | 2.34 |
| Area / Zone Sort: | 330 |
| Building Construction: | 01,02 |
| Commercial Property Type: | RE Only |
| Condo Y/n: | N |
| Corp Owned: | Y |
| Currentuse: | 03 |
| Days On Market: | 266 |
| Directions: | From wickham head west on Ellis, take right on East drive. Property will be on your right. Easy interstate access as well, eau gallie exit, turn south on John Rodes, take left on Dow to East. |
| Electric Service: | 01,08 |
| Heating And Cooling: | 01,02,06,07,10 |
| Interior Improvements: | 01,13,16 |
| Original Price: | 5 |
| Bank Owned: | N |
| Parking: | 01,15 |
| Plat Book: | 0026 |
| Plat Book Page: | 0103 |
| Property Format: | 3 |
| Roof: | 99 |
| Short Sale Y/n: | N |
| Sitedescription: | 99 |
| Siteimprovements: | 01,03,04,09,10,21,28,35 |
| Source Of Measurement: | Other |
| Sqft Total: | 20500 |
| Transaction Broker Commission Am: | 3 |
| Transportationaccess: | 01,03,08 |
| Water Frontage Description: | Lake/Pond |
| Water Frontage Y/n: | Y |
| Zoning: | IU |
Room Information |
| Ceiling Heights: | 01,03,05 |
| Floors: | 01,04 |
Financial & Legal Information |
| Financing: | 99 |
| Lease Type: | SqFt |
| Legal Description: | PART OF TRACT D AS DES IN ORB |
| Sale / Lease: | Lease |
| Tax Amount: | 21123.07 |
| Tax Id: | 2704351 |
| Tax Id 1: | 27362675000000000D06 |
| Tax Year: | 2012 |
All Available Photos
Listing courtesy of Evans Butler Realty
|