|
NEXT
PREV
$1,725,000.00
|
Cocoa Commercial/industrial For Sale
|
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #441755 Source: Space Coast Association of REALTORS | 300 Cocoa, Great building on us1. seller financing available and... | 300 Cocoa Cocoa, FL 32922 |
|
Great building on US1. Seller Financing Available and Property has Night Club Potential. Property has just been renovated with multiple bar areas, multiple dining areas and a Banquet hall. Its located in Cocoa, Fl. in downtown Cocoa Village ...
|
Top Features: for sale
, Subdivision: Dixons Addn To Cocoa
, Style: Condotel, Co-op, Villa, Other-Call Agent
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on May 17, 2012
Source: curriproperties.net
Property Information
Property Features |
| A/c %: | 100 |
| Acres - Total: | 1.32 |
| Area / Zone Sort: | 212 |
| Building Construction: | 04 |
| Buildings Total: | 1 |
| Business Description: | - |
| Commercial Property Type: | RE Only |
| Condo Y/n: | N |
| Contact 1: | Lst Agt |
| Corp Owned: | N |
| Currentuse: | 03,14,28,32 |
| Days On Market: | 2066 |
| Directions: | Just North from 520 on US1 a few blocks on the right hand side on US1. |
| Electric Service: | 01 |
| Heating And Cooling: | 02 |
| Interior Improvements: | 09,13,23 |
| Original Price: | 2490000 |
| Bank Owned: | N |
| Parking: | 01,15 |
| Plat Book: | 0001 |
| Plat Book Page: | 0027 |
| Previous List Price: | 1999000 |
| Property Format: | 3 |
| Roof: | 03 |
| Short Sale Y/n: | N |
| Sitedescription: | 09 |
| Siteimprovements: | 19 |
| Source Of Measurement: | Tax Rolls |
| Sqft Total: | 17500 |
| Transaction Broker Commission Am: | 2 |
| Transportationaccess: | 07,16 |
| Water Frontage Y/n: | N |
| Zoning: | BU1 |
Room Information |
| Floors: | 01,02 |
Financial & Legal Information |
| Financing: | 03,04 |
| Legal Description: | PART OF LOTS 3 & 4, PART OF |
| Occupancy: | 05 |
| Sale / Lease: | Sale |
| Tax Amount: | 15017.75 |
| Tax Id: | 2425624 |
| Tax Id 1: | 24363301000000000400 |
| Tax Year: | 2010 |
All Available Photos
Listing courtesy of Perrone Realty, Llc
|