|
NEXT
PREV
$359,000.00 ($96.00/sqft) |
Palm Bay Residential For Sale 4 beds, 4 baths, 3737 living sqft |
|
|
ROLLOVER TO VIEW 10 PHOTOS
|
| MLS #596816 Source: Space Coast Association of REALTORS | 300 Brightwater, Pool, 4 bathrooms, 2 Story, 4 BR, Pool, Bring all offers!! best... | 300 Brightwater Palm Bay, FL 32909 |
|
Price reduced $70,000.00 since 1/9/12, NOW $359,000.00 | Bring All Offers!! Best will be submitted before Foreclosure Judge on 05/21/12. Over 3, 700 square feet under air! Never lived in, custom-built lakefront pool/spa home by Honeymoon Hill Constructors in the well-kept gated Lake Forest Subdivision ...
|
Top Features: short sale, for sale
, Lake/Pond
, Direct, Pool
Has a pool
, Subdivision: Lake Forest At Bayside Lakes
, Built in 2007
, Style: 2 Story
, Maint Fees: $559.00
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on May 17, 2012
Source: curriproperties.net
Property Information
Property Features |
| Additional Rooms: | 03,05 |
| Acres - Total: | 0.63 |
| Area / Zone Sort: | 343 |
| 55+ Community Y/n: | N |
| Construction: | 03 |
| Contact 1: | Lst Agt |
| Corp Owned: | N |
| Days On Market: | 361 |
| Directions: | Malabar Rd to South on Emerson past Majors Golf Course, through light at Publix, continue on then make right into Lake Forest Subd. Once thru gate, turn left, then right onto Brightwater. |
| Dwelling Style: | 02 |
| Dwelling View: | 01,05 |
| Equipment And Appliances: | 11 |
| Equitable Interest Y/n: | N |
| Exterior Features: | 12,15,18 |
| Exterior Finish: | 02,04 |
| Furnishings To Stay: | None |
| Gates: | Y |
| Interior Features: | 07,13,14,15,17,20,22,23 |
| Masterbath: | 02,03,04,05,08 |
| Original Price: | 359000 |
| Bank Owned: | N |
| Parking: | 03 |
| Pool Description: | 04,05,06,08,09 |
| Pool Y/n: | Y |
| Possession: | 01 |
| Residential Property Type: | Single Family |
| Roof: | 04 |
| Short Sale Y/n: | Y |
| Source Of Measurement: | Agt Measure |
| Split Y/n: | Y |
| Sqft Living Area: | 3737 |
| Sqft Total: | 5088 |
| Utilities: | 01,10,15,21,24 |
| Variable Rate Commission Y/n: | N |
| Water Frontage Description: | Lake/Pond |
| Water Frontage Y/n: | Y |
Room Information | | Master Bedroom Size: | 26x16 |
| Bedroom 2 Size: | 14x13 |
| Bedroom 3 Size: | 17x13 |
| Bedroom 4 Size: | 16x15 |
| Dining Room Size: | 13x12 |
| Family Room Size: | 23x20 |
| Living Room Size: | 17x14 |
| Kitchen Size: | 19x17 |
| Other Room Size: | 13x10 (Office/Den) |
| Door Faces: | W |
| Fireplaces Y/n: | N |
| Floor: | 02,06 |
| Home Owners Association Y/n: | Y |
| Homestead Y/n: | N |
| Home Warranty Y/n: | N |
| Pool Size: | 16x30 |
Financial & Legal Information |
| Assocfeeincludes: | 02,03,12 |
| Association Fee: | 559 |
| Hoa Dues Paid M/a: | Yearly |
| Assumable Loan Y/n: | N |
| Legal Description: | LOT 22 |
| Location Description: | 04,24 |
| Non-representative: | 3.0 |
| Owner Will Consider: | 01,02 |
| Securityandsafety: | 09,99 |
| Tax Amount: | 7278.86 |
| Tax Id: | 2961132 |
| Tax Id 1: | 293719SC000000002200 |
| Tax Year: | 2010 |
Neighborhood Map
All Available Photos
Listing courtesy of Power Realty,LLC
|