|
NEXT
PREV
$500,000.00
|
Titusville Commercial/industrial For Sale
|
|
|
|
| MLS #620252 Source: Space Coast Association of REALTORS | 2500 Hopkins, Bayview, To Be Constructed, Multi Story, Farms, Price dropped looking... | 2500 Hopkins Titusville, FL 32780 |
|
Price dropped looking for an offer!!! Retail / Office building in great location on South Hopkins. All units are occupied with long term tenants. Directly across the street from Miracle City Mall. Great potential when mall property is renovated. ...
|
Top Features: for sale
, Subdivision: Bayview
, Style: To Be Constructed, Multi Story, Farms
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on May 17, 2012
Source: curriproperties.net
Property Information
Property Features |
| Adjoining Property: | 03,08,09 |
| Acres - Total: | 0.39 |
| Area / Zone Sort: | 103 |
| Building Construction: | 04 |
| Business Description: | Great location across from Miracle City Mall. High traffic count with great exposure. |
| Commercial Property Type: | RE Only |
| Condo Y/n: | N |
| Contact 1: | Lst Agt |
| Corp Owned: | N |
| Currentuse: | 05,16,30,32 |
| Days On Market: | 304 |
| Directions: | West on Harrison from US1. North on Hopkins. Building on west side of road. |
| Electric Service: | 05,07,08 |
| Equitable Interest Y/n: | Y |
| Exterior Signage: | 01 |
| Heating And Cooling: | 02,05 |
| Interior Improvements: | 19 |
| Office Sqft: | 7080 |
| Original Price: | 500000 |
| Bank Owned: | N |
| Parking: | 15 |
| Plat Book: | 0001 |
| Plat Book Page: | 0064 |
| Property Format: | 3 |
| Pud Y/n: | N |
| Roof: | 02 |
| Servicesnotprovided: | 06 |
| Short Sale Y/n: | N |
| Sitedescription: | 08 |
| Siteimprovements: | 01,02,03,10,24 |
| Source Of Measurement: | Tax Rolls |
| Sqft Total: | 7788 |
| # Parking Spaces: | 15 |
| Units: | 7 |
| Transaction Broker Commission Am: | 3 |
| Transportationaccess: | 03 |
| Water Frontage Y/n: | N |
| Zoning: | CC |
Room Information |
| Ceiling Height: | 10 |
| Ceiling Heights: | 03 |
| Ceilingtype: | 01 |
| Floors: | 01,02 |
Financial & Legal Information |
| Deed Restrictions: | N |
| Docsonfile: | 12,23 |
| Financing: | 03,04,10 |
| Legal Description: | W 126.7 FT OF LOT 10 AS DES IN |
| Occupancy: | 01 |
| Sale / Lease: | Sale |
| Tax Amount: | 7216.73 |
| Tax Id: | 2206310 |
| Tax Id 1: | 223515AZ000000001001 |
| Tax Year: | 2010 |
All Available Photos
Listing courtesy of Thomas J. O Brien
|