|
NEXT
PREV
$18,875,000.00 ($1,169.00/sqft) |
Vero Beach Residential For Sale 7 beds, 9 baths, 3 half baths, 16140 living sqft |
|
|
ROLLOVER TO VIEW 10 PHOTOS
|
| MLS #626001 Source: Space Coast Association of REALTORS | 2460 Highway A1a, 7 beds, Pool, 9 bath 3 half baths, Ocean, 2 Story, Vero Beach | 2460 Highway A1a Vero Beach, FL 32963 |
|
Price increased $975,000.00 since 1/9/12, NOW $18,875,000.00 | European-style Splendida Dimora featuring the finest craftsmanship and every amenity commensurate with the world''s greatest residences! This spectacular compound graces a 2.1 acre site with over 20, 000 square feet of sumptuous living space ...
|
Top Features: for sale, new construction
, Ocean
, Direct
Has a pool
, Built in 2012
, Style: 2 Story
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on May 17, 2012
Source: curriproperties.net
Property Information
Property Features |
| Additional Rooms: | 03,05 |
| Acres - Total: | 2.1 |
| Area / Zone Sort: | 904 |
| 55+ Community Y/n: | N |
| Construction: | 03,08 |
| Contact 1: | Lst Agt |
| Corp Owned: | N |
| Days On Market: | 455 |
| Directions: | SOUTH ON HIGHWAY A1A JUST NORTH OF ST LUCIE COUNTY LINE |
| Dwelling Style: | 02 |
| Dwelling View: | 01 |
| Equipment And Appliances: | 04,05,08,12,15,17,19 |
| Exterior Features: | 01,02,12,25,26 |
| Exterior Finish: | 04 |
| Furnishings To Stay: | None |
| Gates: | N |
| Interior Features: | 06,07,10,13,14,17,23 |
| Lot Length: | 155 |
| Lot Width: | 480 |
| Masterbath: | 01,02,05,06 |
| Original Price: | 17900000 |
| Bank Owned: | N |
| Parking: | 04,10 |
| Pool Description: | 04,05,06 |
| Pool Y/n: | Y |
| Possession: | 01 |
| Residential Property Type: | Single Family |
| Restrictions: | 99 |
| Roof: | 06 |
| Short Sale Y/n: | N |
| Source Of Measurement: | Other |
| Split Y/n: | Y |
| Sqft Living Area: | 16140 |
| Sqft Total: | 20100 |
| Utilities: | 02,10,17,21,24 |
| Variable Rate Commission Y/n: | N |
| Water Frontage Description: | Ocean |
| Water Frontage Y/n: | Y |
| Zoning: | RES |
Room Information | | Master Bedroom Size: | 33x21 |
| Living Room Size: | 25x22 |
| Kitchen Size: | 20x20 |
| Door Faces: | W |
| Fireplaces Y/n: | Y |
| Floor: | 02,08,09 |
| Home Owners Association Y/n: | N |
| Homestead Y/n: | N |
| Home Warranty Y/n: | Y |
Financial & Legal Information |
| Legal Description: | KANSAS CITY COLONY SUB KANSAS CITY COLON |
| Location Description: | 13,15 |
| Non-representative: | 2.5 |
| Owner Will Consider: | 01 |
| Securityandsafety: | 10 |
| Tax Amount: | 26547 |
| Tax Id: | 26873698 |
| Tax Id 1: | 334034000010000000230 |
| Tax Year: | 2010 |
All Available Photos
Listing courtesy of Treasure Coast Sotheby's Intl
|