|
NEXT
PREV
$299,900.00
|
Scottsmoor Vacant Land For Sale
|
|
|
|
| MLS #518004 Source: Space Coast Association of REALTORS | 1135 Reed Grove, Owner financing or lease option with little down,... | 1135 Reed Grove Scottsmoor, FL 32754 |
|
Owner financing or lease option with little down, bad credit ok!!! scottsmoor / volusia county +/- 20 acre, fenced horse/cattle farm with a double wide trailer (rented @ $650/month) on premises, surrounded by new custom built homes. septic system ...
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on May 22, 2012
Source: curriproperties.net
Property Information
Property Features |
| Acres - Total: | 20.5 |
| Area / Zone Sort: | 101 |
| Current Adjacent Use: | Residential, Vacant, Other-call Agent |
| Days On Market: | 1371 |
| Directions: | US HWY 1 north to Scottsmoor, past Brevard / Volusia County line then 1st LT in Volusia onto Stacey Grove Road, then a RT (+/- 1/4 mi.) on Reed Grove Road, property is +/- 1500 on the RT. |
| Frontage Description: | County Road |
| Lot Faces: | W |
| Lots: | 6 |
| Plat Book: | 6 |
| Plat Book Page: | 5 |
| Previous List Price: | 349900 |
| Propertyuse: | Agriculture, Commercial, General, Residential Land, Other-call Agent |
| Roadsurface: | Dirt/sand, Paved |
| Sitedescription: | Building On Lot, Cleared, Compact Soil, Fenced |
| Utilitiesandfuel: | Electric, Septic System, Telephone Available, Underground, Water-well |
| Zoning: | AU |
Room Information |
Financial & Legal Information |
| Legal Description: | Reed & Gauldens Sub. Lots 51, 52, & 53.. |
| Location Description: | Buildable, Cul-de-sac, Dead End, Lot-county, Trees, Wooded |
| Owner Will Consider: | Conventional, Creative, Holding 1st, Lease Purchase/option, Option To Purchase |
| Tax Amount: | 1200 |
| Tax Id: | 20085555 |
| Tax Year: | 2008 |
Neighborhood Map
All Available Photos
Listing courtesy of Alfaya Prop. Constr, Llc
|