|
NEXT
PREV
$849,900.00 ($164.00/sqft) |
Cocoa Residential For Sale 7 beds, 5 baths, 1 half baths, 5174 living sqft |
|
|
ROLLOVER TO VIEW 12 PHOTOS
|
| MLS #630374 Source: Space Coast Association of REALTORS | 1021 Indian River, Pool, 7 BR, Indian River, 2 Story, Crestview, 5.5 BA, Luxury Home For Sale | 1021 Indian River Cocoa, FL 32922 |
|
Absolutely ONE OF A KIND! Direct Indian River masterpiece nestled high on the bluff! This resort style estate features main house, 2 guest houses (1 zoned Commercial w/gated entrance)& boat house. Discover true elegance from its exclusive glass ...
|
Top Features: for sale
, Indian River
, Direct, Garden, Pool
Has a pool
, Subdivision: Crestview
, Built in 1952
, Style: 2 Story
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on May 16, 2012
Source: curriproperties.net
Property Information
Property Features |
| Additional Rooms: | 04,05,08,10,11 |
| Acres - Total: | 1.02 |
| Area / Zone Sort: | 213 |
| 55+ Community Y/n: | N |
| Construction: | 01 |
| Contact 1: | Lst Agt |
| Corp Owned: | N |
| Days On Market: | 122 |
| Directions: | From US1 turn East on Dixion Blvd, then turn Right (South) on Indian River Dr. to 1021 |
| Dwelling Style: | 02 |
| Dwelling View: | 01,02,05 |
| Equipment And Appliances: | 01,04,06,12,13,14,15,17,20 |
| Exterior Features: | 04,05,06,12,13,15,23,26 |
| Exterior Finish: | 01 |
| Gates: | N |
| Interior Features: | 01,02,03,04,05,07,08,12,13,14,17,23 |
| Lot Length: | 125 |
| Lot Width: | 100 |
| Masterbath: | 04,05,08 |
| Original Price: | 849900 |
| Bank Owned: | N |
| Parking: | 03 |
| Pool Description: | 05,06,09 |
| Pool Y/n: | Y |
| Residential Property Type: | Single Family |
| Roof: | 04 |
| Short Sale Y/n: | N |
| Source Of Measurement: | Agt Measure |
| Split Y/n: | Y |
| Sqft Living Area: | 5174 |
| Sqft Total: | 7897 |
| Utilities: | 01,02,09,10,21,23 |
| Variable Rate Commission Y/n: | N |
| Waterdescription: | 01,02 |
| Water Frontage Description: | Indian River |
| Water Frontage Y/n: | Y |
Room Information | | Master Bedroom Size: | 17x13 |
| Bedroom 2 Size: | 13x9 |
| Bedroom 3 Size: | 15x12 |
| Bedroom 4 Size: | 10x9 |
| Dining Room Size: | 12x15 |
| Family Room Size: | 20x17 |
| Living Room Size: | 27x23 |
| Kitchen Size: | 15x12 |
| Other Room Size: | 23x21 (BAR) |
| Door Faces: | E |
| Fireplaces Y/n: | Y |
| Floor: | 01,02,06 |
| Home Owners Association Y/n: | N |
| Homestead Y/n: | N |
| Home Warranty Y/n: | N |
| Porch Size: | 20x21 |
Financial & Legal Information |
| Legal Description: | PART OF LOT 18 & ALL WATER LOT 18 |
| Location Description: | 12 |
| Non-representative: | 3 |
| Owner Will Consider: | 01,02,03,04,05 |
| Tax Amount: | 10002.25 |
| Tax Id: | 2458309 |
| Tax Id 1: | 243628BP000000001801 |
| Tax Year: | 2011 |
Neighborhood Map
All Available Photos
Listing courtesy of Loggins Realty Inc
|