|
NEXT
PREV
$289,000.00
|
Cape Canaveral Commercial/industrial For Sale
|
|
|
ROLLOVER TO VIEW 2 PHOTOS
|
| MLS #564215 Source: Space Coast Association of REALTORS | 102 Central, Teutons Subd, This office building is located on an xlnt corner... | 102 Central Cape Canaveral, FL 32920 |
|
Price reduced $6,000.00 since 1/9/12, NOW $289,000.00 | This office building is located on an xlnt corner w/traffic light. N. Atlantic Av. location w/plenty of traffic & parking. Perfect for many business opportunities: professional, office or retail. New carpet 2009. Roof 2009. 2 private offices. ...
|
Top Features: for sale
, Subdivision: Teutons Subd
, Style: To Be Constructed
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 9, 2012 and it was last updated on May 17, 2012
Source: curriproperties.net
Property Information
Property Features |
| A/c %: | 100 |
| Adjoining Property: | 03,10 |
| Acres - Total: | 0.56 |
| Area / Zone Sort: | 271 |
| Building Construction: | 04 |
| Buildings Total: | 1 |
| Business Description: | Professional/Office |
| Commercial Property Type: | RE Only |
| Condo Y/n: | N |
| Contact 1: | Lst Agt |
| Corp Owned: | N |
| Currentuse: | 26,27 |
| Days On Market: | 794 |
| Directions: | N A1A to east on Central. Corner of Central and N. Atlantic. |
| Electric Service: | 01 |
| Empowerment Zone: | Y |
| Exterior Signage: | 04 |
| Heating And Cooling: | 02,08,10 |
| Interior Improvements: | 13,17,19,28 |
| Loading Dock: | N |
| Office Sqft: | 2190 |
| Original Price: | 495000 |
| Bank Owned: | N |
| Parking: | 15 |
| Plat Book: | 0001 |
| Plat Book Page: | 0022 |
| Previous List Price: | 295000 |
| Property Format: | 3 |
| Road Frontage Depth: | 140 |
| Roof: | 01 |
| Short Sale Y/n: | N |
| Sitedescription: | 08 |
| Siteimprovements: | 01,02,03,06,10,19,20,24,31,34,36,39 |
| Source Of Measurement: | Tax Rolls |
| Sqft Total: | 2190 |
| # Parking Spaces: | 30 |
| Units: | 1 |
| Transaction Broker Commission Am: | 2 |
| Transportationaccess: | 03,07,14 |
| Water Frontage Y/n: | N |
| Zoning: | C1 |
Room Information |
| Ceiling Heights: | 03 |
| Ceilingtype: | 01,02 |
| Floors: | 01,06 |
| Hoa Y/n: | N |
Financial & Legal Information |
| Financing: | 03,04,11 |
| Legal Description: | PART OF LOT D AS DES IN ORB 667 |
| Non-representative: | 2 |
| Occupancy: | 01 |
| Sale / Lease: | Sale |
| Tax Amount: | 3122.87 |
| Tax Id: | 2429691 |
| Tax Id 1: | 24371428000000000D02 |
| Tax Year: | 2010 |
Neighborhood Map
All Available Photos
Listing courtesy of Vincent Keenan, Realtors
|